Corrigendum to: The use of passive lichen biomonitoring in combination with positive matrix factor analysis and stable isotopic ratios to assess the metal pollution sources in throughfall deposition of Bolu plain, Turkey (vol 112, 106212, 2020)
dc.authorid | 0000-0002-0107-0110 | |
dc.authorid | 0000-0001-9494-5053 | |
dc.authorid | 0000-0003-3891-2948 | |
dc.authorid | 0000-0003-4632-3457 | |
dc.contributor.author | Dörter, Melike | |
dc.contributor.author | Karadeniz, Hatice | |
dc.contributor.author | Saklangıç, Uğur | |
dc.contributor.author | Yenisoy, Serpil Karakaş | |
dc.date.accessioned | 2021-06-23T19:55:04Z | |
dc.date.available | 2021-06-23T19:55:04Z | |
dc.date.issued | 2021 | |
dc.department | BAİBÜ, Lisansüstü Eğitim Enstitüsü, Fen Bilimleri, Kimya Ana Bilim Dalı | en_US |
dc.description.abstract | Düzeltme “The use of passive lichen biomonitoring in combination with positive matrix factor analysis and stable isotopic ratios to assess the metal pollution sources in throughfall deposition of Bolu plain, Turkey Orijinal makale:https://doi.org/10.1016/j.ecolind.2020.106212 | en_US |
dc.identifier.doi | 10.1016/j.ecolind.2020.107192 | |
dc.identifier.issn | 1470-160X | |
dc.identifier.issn | 1872-7034 | |
dc.identifier.scopus | 2-s2.0-85096845977 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ecolind.2020.107192 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/10719 | |
dc.identifier.volume | 121 | en_US |
dc.identifier.wos | WOS:000604895500001 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Dörter, Melike | |
dc.institutionauthor | Karadeniz, Hatice | |
dc.institutionauthor | Yenisoy, Serpil Karakaş | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Ecological Indicators | en_US |
dc.relation.publicationcategory | Diğer | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Biomonitoring | en_US |
dc.title | Corrigendum to: The use of passive lichen biomonitoring in combination with positive matrix factor analysis and stable isotopic ratios to assess the metal pollution sources in throughfall deposition of Bolu plain, Turkey (vol 112, 106212, 2020) | en_US |
dc.type | Correction | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- melike-dorter.pdf
- Boyut:
- 234.11 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text