Exogenous melatonin treatment reduces hepatocyte damage in rats with experimental acute pancreatitis
dc.authorid | 0000-0002-4060-3354 | en_US |
dc.authorid | Dinler, Kahraman | |
dc.authorid | Hasdemir, Oğuz | |
dc.authorid | Büyükaşık, Oktay | |
dc.authorid | Buğdaycı, Güler | |
dc.authorid | Terzi, Hakan | |
dc.authorid | 0000-0001-8540-1935 | |
dc.contributor.author | Çöl, Cavit | |
dc.contributor.author | Dinler, Kahraman | |
dc.contributor.author | Hasdemir, Oğuz | |
dc.contributor.author | Büyükaşık, Oktay | |
dc.contributor.author | Buğdaycı, Güler | |
dc.contributor.author | Terzi, Hakan | |
dc.date.accessioned | 2021-06-23T19:26:51Z | |
dc.date.available | 2021-06-23T19:26:51Z | |
dc.date.issued | 2010 | |
dc.department | BAİBÜ, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | Background/purpose The hormone melatonin affects cellular immunity in particular and the immune system in general both directly and indirectly. We report our evaluation of the effects of decreasing and increasing serum melatonin levels on hepatocyte damage in rats with experimental acute pancreatitis. Methods Winstar Albino rats with experimentally induced acute pancreatitis were divided into three groups of ten rats each: (1) control (induced acute pancreatitis only); (2) rats with induced acute pancreatitis plus surgical pinealectomy (no melatonin injections); (3) rats with induced acute pancreatitis plus injections of exogenous melatonin. The effects of melatonin levels were evaluated using biochemical and histopathological parameters. Results Rats undergoing the pinealectomy had increased amylase and lactate dehydrogenase (LDH) levels, while those receiving injections of exogenous melatonin had decreased amylase, aspartate transaminase, LDH, and bilirubin levels but increased levels of alanine transferase levels. Conclusion Melatonin may have a therapeutic or protective effect on acute pancreatitis and obstructive jaundice. | en_US |
dc.identifier.doi | 10.1007/s00534-010-0265-5 | |
dc.identifier.endpage | 687 | en_US |
dc.identifier.issn | 1868-6974 | |
dc.identifier.issn | 1868-6982 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.pmid | 20464559 | en_US |
dc.identifier.scopus | 2-s2.0-79952111313 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 682 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s00534-010-0265-5 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/6671 | |
dc.identifier.volume | 17 | en_US |
dc.identifier.wos | WOS:000280845100022 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Çöl, Cavit | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Journal Of Hepato-Biliary-Pancreatic Sciences | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Acute Pancreatitis | en_US |
dc.subject | Hepatocyte Damage | en_US |
dc.subject | Melatonin | en_US |
dc.title | Exogenous melatonin treatment reduces hepatocyte damage in rats with experimental acute pancreatitis | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- cavit-col.pdf
- Boyut:
- 458.6 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text