The resistance to major antituberculous drugs of mycobacterium tuberculosis strains isolated from the respiratory system specimens of tuberculosis patients in Duzce, Turkey
dc.authorid | 0000-0001-6203-5039 | |
dc.authorid | 0000-0002-4330-2864 | |
dc.authorid | 0000-0002-7413-1367 | |
dc.authorid | 0000-0001-8224-8242 | |
dc.authorid | 0000-0002-6154-7961 | |
dc.contributor.author | Öztürk, C. Elif | |
dc.contributor.author | Balbay, Öner A. | |
dc.contributor.author | Kaya, Demet | |
dc.contributor.author | Ceyhan, İsmail | |
dc.contributor.author | Bulut, İsmet | |
dc.contributor.author | Şahin, İdris | |
dc.date.accessioned | 2021-06-23T19:18:35Z | |
dc.date.available | 2021-06-23T19:18:35Z | |
dc.date.issued | 2005 | |
dc.department | BAİBÜ, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü | en_US |
dc.department | BAİBÜ, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | |
dc.description.abstract | Though generally curable, tuberculosis (TB) is becoming increasingly resistant to commonly used antibiotics. Drug-resistant and multidrug-resistant (MDR)-TB is a consequence of monotherapy, insufficient drug therapy and national TB control programs. The present study was designed to reveal the resistance to major antimicrobial drugs (isoniazid [INH], streptomycin [SM], ethambutol [EMB], and rifampicin [RIF]) of Mycobacterium tuberculosis isolated from the respiratory specimens of TB patients in Duzce, Turkey. A total of 62 TB patients (46 male, 16 female; age: 17-75 mean: 42 +/- 15.9) were included in the study; 52 (83.8%) were new cases and susceptible to all anti-TB drugs, while 10 (16.2%) were previously treated cases. Antimicrobial susceptibility tests were performed by the proportion method in Lowenstein-Jensen medium. Fifty-two of the 62 (83.8%) isolated M. tuberculosis strains were found to be susceptible to all drugs, and 7 (11.3%), 5 (8%), and 3 (4.8%) were resistant to SM, INH, and RIF, respectively; 3 (4.8%) were MDR. There were no EMB-resistant strains. The results of this study. show the presence of drug-resistant and MDR strains of TB at Duzce in the northwest part of Turkey. | en_US |
dc.identifier.endpage | 49 | en_US |
dc.identifier.issn | 1344-6304 | |
dc.identifier.issn | 1884-2836 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.pmid | 15728994 | en_US |
dc.identifier.scopus | 2-s2.0-15844364014 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 47 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/5763 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-15844364014&partnerID=40&md5=197812e4955c322aecf09c163e517126 | |
dc.identifier.volume | 58 | en_US |
dc.identifier.wos | WOS:000227398900014 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Öztürk, C. Elif | |
dc.institutionauthor | Balbay, Öner A. | |
dc.institutionauthor | Kaya, Demet | |
dc.institutionauthor | Bulut, İsmet | |
dc.institutionauthor | Şahin, İdris | |
dc.language.iso | en | en_US |
dc.publisher | Natl Inst Infectious Diseases | en_US |
dc.relation.ispartof | Japanese Journal Of Infectious Diseases | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Major Antituberculous | en_US |
dc.subject | Mycobacterium | |
dc.subject | Tuberculosis | |
dc.subject | Respiratory Specimens | |
dc.title | The resistance to major antituberculous drugs of mycobacterium tuberculosis strains isolated from the respiratory system specimens of tuberculosis patients in Duzce, Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- elif-ozturk.pdf
- Boyut:
- 54.98 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/ Full text