Blood pressure changes after aortic coarctation surgery performed in adulthood
dc.authorid | 0000-0001-8872-8378 | |
dc.authorid | 0000-0001-7498-2025 | |
dc.authorid | 0000-0003-2541-4675 | |
dc.authorid | 0000-0003-2271-3813 | |
dc.contributor.author | Özkökeli, Mehmet | |
dc.contributor.author | Şensöz, Yavuz | |
dc.contributor.author | Günay, Rafet | |
dc.contributor.author | Ateş, Mehmet | |
dc.contributor.author | Gündüz, Hüseyin | |
dc.contributor.author | Tayyareci, Gülşah | |
dc.contributor.author | Akçar, Murat | |
dc.date.accessioned | 2021-06-23T19:18:20Z | |
dc.date.available | 2021-06-23T19:18:20Z | |
dc.date.issued | 2005 | |
dc.department | BAİBÜ, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü | en_US |
dc.department | BAİBÜ, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | |
dc.description.abstract | Objective: The aim of this study was to assess the effect of aortic coarctation surgery in adult patients on arterial blood pressure in the early postoperative period. Methods: Ninety-three adult patients (61 male, 32 female) aged 15-43 years who had operation since 1962 for aortic coarctation in Siyami Ersek Cardiovascular Surgery Center were retrospectively evaluated. Tube graft interposition was done in 31 patients; resection and end-to-end anastomosis were performed in 32 patients; 24 patients had undergone pathchplasty; and 6 patients by-pass shunting performed. The effect of surgery on the blood pressure was investigated. Results: The mean systolic and diastolic blood pressure significantly reduced after operation (systolic 193.6 +/- 33.7 mmHg vs 147.4 +/- 22.0 mmHg, diastolic 99.8 +/- 17.9 mmHg vs 82.0 +/- 10.8 mmHg). From 93 patients (all with hypertension) 54 (58 %) became normotensive after operation according to Vlth Joint National Committee classification. The number of normotensive patients after operation was 28 (of 37) for 15-19 years age group, 14 (of 23) for the 20-24 years age group, 4 (of 16) for 25-29 years age group, 6 (of 11) for 30-34 years age group, and 2 (of 6) for the over 35 years old age group. Conclusion: The diastolic and systolic blood pressures reduce significantly in the adult patients operated for aortic coarctation. On the other hand, persistent hypertension seemed to increase in the older age groups in spite of the surgery. | en_US |
dc.identifier.doi | 10.1111/j.1540-8191.2005.200410.x | |
dc.identifier.endpage | 321 | en_US |
dc.identifier.issn | 0886-0440 | |
dc.identifier.issn | 1540-8191 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.pmid | 15985129 | en_US |
dc.identifier.scopus | 2-s2.0-22244436270 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 319 | en_US |
dc.identifier.uri | https://doi.org/10.1111/j.1540-8191.2005.200410.x | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/5704 | |
dc.identifier.volume | 20 | en_US |
dc.identifier.wos | WOS:000231343000004 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Özkökeli, Mehmet | |
dc.institutionauthor | Gündüz, Hüseyin | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Journal Of Cardiac Surgery | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Blood Pressure | en_US |
dc.subject | Aortic | |
dc.subject | Coarctation | |
dc.subject | Performed | |
dc.title | Blood pressure changes after aortic coarctation surgery performed in adulthood | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- mehmet-ozkokeli.pdf
- Boyut:
- 45.91 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/ Full text