Factors associated with posttraumatic growth among myocardial infarction patients: Perceived social support, perception of the event and coping
dc.authorid | 0000-0002-4157-5519 | en_US |
dc.authorid | 0000-0002-8065-1633 | en_US |
dc.contributor.author | Şenol-Durak, Emre | |
dc.contributor.author | Ayvaşık, H. Belgin | |
dc.date.accessioned | 2021-06-23T19:26:58Z | |
dc.date.available | 2021-06-23T19:26:58Z | |
dc.date.issued | 2010 | |
dc.department | BAİBÜ, Fen Edebiyat Fakültesi, Psikoloji Bölümü | en_US |
dc.description.abstract | Posttraumatic Growth (PTG) is accepted as positive transformations that are a product of struggling with significant stressors such as chronic illness. A model, conceptualized by Schaefer and Moos (Posttraumatic growth: Positive changes in the aftermath of crisis, pp 99-126, 1998), suggests a relative contribution of environmental and individual resources, perception of the event (PE) and coping in the development of PTG. The aim of the present study was to examine the effect of perceived social support (PSS), PE and coping on PTG. This model was tested in a sample of patients with myocardial infarction (MIP, N = 148) from various hospitals in Turkey. The structural equation analysis of the model revealed that PSS was significantly related to PTG through the effect of coping. While coping was significantly and directly related to PTG, PE was not. The findings are discussed in the context of the theoretical model with suggestions for future research. | en_US |
dc.identifier.doi | 10.1007/s10880-010-9192-5 | |
dc.identifier.endpage | 158 | en_US |
dc.identifier.issn | 1068-9583 | |
dc.identifier.issn | 1573-3572 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 20405174 | en_US |
dc.identifier.scopus | 2-s2.0-77954887411 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 150 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10880-010-9192-5 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/6702 | |
dc.identifier.volume | 17 | en_US |
dc.identifier.wos | WOS:000278180100008 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Şenol-Durak, Emre | |
dc.language.iso | en | en_US |
dc.publisher | Springer/Plenum Publishers | en_US |
dc.relation.ispartof | Journal Of Clinical Psychology In Medical Settings | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Posttraumatic Growth | en_US |
dc.subject | Perceived Social Support | en_US |
dc.subject | Perception of The Event | en_US |
dc.subject | Coping | en_US |
dc.subject | Myocardial Infarction Patients | en_US |
dc.title | Factors associated with posttraumatic growth among myocardial infarction patients: Perceived social support, perception of the event and coping | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- emre-senol-durak.pdf
- Boyut:
- 231.14 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text