Evaluation of tetanus antibody levels in adults in Yozgat, Turkey
dc.authorid | 0000-0001-8882-4124 | |
dc.contributor.author | Kader, Çiğdem | |
dc.contributor.author | Balcı, Mehmet | |
dc.contributor.author | Erbay, Ayşe | |
dc.date.accessioned | 2024-09-25T20:00:04Z | |
dc.date.available | 2024-09-25T20:00:04Z | |
dc.date.issued | 2016 | |
dc.department | BAİBÜ, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | Background/aim: To assess the immune status against tetanus in relation to self-declared vaccination status among an adult population in Yozgat, Turkey. Methods: Questionnaires and blood specimens were collected from 267 individuals over 18 years of age in Yozgat, Turkey. Antitetanus antibodies were determined quantitatively by enzyme-linked immunosorbent assay. Results: Among the 267 subjects (mean age 43.4 +/- 15.6; male: female, 133: 134) 168 (62.9%) had protective level of tetanus antibody titers. There was a characteristic distribution of the tetanus antibody titers in different age groups as it dropped with increasing age. Protective immunity was obtained in 74.1% of urban and 47.9% of rural participants. The lowest immunity was observed among farmers (53.3%) and housewives (55.6%) when compared to other occupations. Protective antibody titers were detected in 25% of the individuals who had not finished any school, while the rate was 83.7% in those who had graduated from university. While the protection rate in women who had been vaccinated during pregnancy was 78.3%, this rate was 39.2% in nonvaccinated women. Conclusion: Our findings confirm that only 62.9% of the population is immunized against tetanus, with a lack of coverage in particular for the elderly and in rural areas. It is necessary to follow the recommendations for 10-year boosters for tetanus. | en_US |
dc.description.sponsorship | Bozok University Scientific Research Project Units [2012TF/A09] | en_US |
dc.description.sponsorship | This study was supported by the Bozok University Scientific Research Project Units; Project No: 2012TF/A09. | en_US |
dc.identifier.doi | 10.3906/sag-1503-38 | |
dc.identifier.endpage | 650 | en_US |
dc.identifier.issn | 1300-0144 | |
dc.identifier.issn | 1303-6165 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 27513229 | en_US |
dc.identifier.scopus | 2-s2.0-84964042168 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 646 | en_US |
dc.identifier.trdizinid | 248293 | en_US |
dc.identifier.uri | https://doi.org/10.3906/sag-1503-38 | |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/248293 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/14070 | |
dc.identifier.volume | 46 | en_US |
dc.identifier.wos | WOS:000374327500009 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tubitak Scientific & Technological Research Council Turkey | en_US |
dc.relation.ispartof | Turkish Journal of Medical Sciences | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | YK_20240925 | en_US |
dc.subject | Tetanus | en_US |
dc.subject | Immunity | en_US |
dc.subject | Yozgat | en_US |
dc.subject | Turkey | en_US |
dc.subject | Different Age Groups | |
dc.title | Evaluation of tetanus antibody levels in adults in Yozgat, Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- cigdem-kader.pdf
- Boyut:
- 149.03 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text