Combustion behaviors of pileus and stipe parts of Lentinus edodes using thermogravimetric-mass spectrometry and Fourier transform infrared spectroscopy analyses: Thermal conversion, kinetic, thermodynamic, gas emission and optimization analyses
dc.authorid | 0000-0003-1099-4363 | en_US |
dc.authorid | 0000-0001-6841-6457 | en_US |
dc.contributor.author | Zou, Huihuang | |
dc.contributor.author | Evrendilek, Fatih | |
dc.contributor.author | Liu, Jingyong | |
dc.contributor.author | Büyükada, Musa | |
dc.date.accessioned | 2021-06-23T19:51:06Z | |
dc.date.available | 2021-06-23T19:51:06Z | |
dc.date.issued | 2019 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | en_US |
dc.description.abstract | The combustion behaviors of both Lentinula edodes pileus (LEP) and stipe (LES) were characterized in response to four heating rates in the air atmosphere using thermogravimetric (TG)-mass spectrometry and TG-Fourier transform infrared spectroscopy analyses. There were two and three main peaks of the derivative TG curves for LEP and LES, respectively, with their main combustion stage occurring between 130 and 620 degrees C. Four iso-conversional models were compared to estimate activation energy values of their combustions. The main emission peaks of most gases ranged from 200 to 350 degrees C and from 500 to 600 degrees C for LEP and LES. Their comprehensive combustion parameters at 20 K/min (1.53 and 2.40 x 10(-6) %(2)/(min(2).K-3) for LEP and LES, respectively) as well as joint optimizations confirmed their great potential for bioenergy generation. The waste stream of LEP and LES could be well disposed through their combustions with a low level of air pollution. | en_US |
dc.identifier.doi | 10.1016/j.biortech.2019.121481 | |
dc.identifier.issn | 0960-8524 | |
dc.identifier.issn | 1873-2976 | |
dc.identifier.pmid | 31125935 | en_US |
dc.identifier.scopus | 2-s2.0-85065895867 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.biortech.2019.121481 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/9923 | |
dc.identifier.volume | 288 | en_US |
dc.identifier.wos | WOS:000472018100019 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Evrendilek, Fatih | |
dc.institutionauthor | Büyükada, Musa | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Bioresource Technology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Bioenergy | en_US |
dc.subject | Lignocellulosic Biomass | en_US |
dc.subject | Sustainable Feedstock | en_US |
dc.subject | Thermochemical Conversion | en_US |
dc.title | Combustion behaviors of pileus and stipe parts of Lentinus edodes using thermogravimetric-mass spectrometry and Fourier transform infrared spectroscopy analyses: Thermal conversion, kinetic, thermodynamic, gas emission and optimization analyses | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- huihuang-zou.pdf
- Boyut:
- 5.65 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text