Analytical performance evaluation of Sysmex CS-2500 and Stago STA Compact
dc.authorid | 0000-0002-7006-3125 | en_US |
dc.authorid | 0000-0003-0434-3206 | en_US |
dc.authorid | 0000-0002-4060-3354 | |
dc.authorid | 0000-0002-7006-3125 | |
dc.authorid | 0000-0003-0434-3206 | |
dc.contributor.author | Yis, Özgür Mehmet | |
dc.contributor.author | Buğdaycı, Güler | |
dc.contributor.author | Pehlivan, Mine Büşra | |
dc.contributor.author | Yıldız, Rabia Nur | |
dc.contributor.author | Alışık, Murat | |
dc.date.accessioned | 2021-06-23T19:54:06Z | |
dc.date.available | 2021-06-23T19:54:06Z | |
dc.date.issued | 2020 | |
dc.department | BAİBÜ, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | The Sysmex Coagulation System-2500 (CS-2500) is a fully automated coagulation analyzer that uses the optical reaction method. In this study, we aimed to evaluate performance characteristics of the CS-2500 in two coagulation tests [prothrombin time (PT) and activated partial thromboplastin time (aPTT)] at our hospital laboratory. PT and aPTT measurements were performed using the CS-2500 and STA-Compact Diagnostica Stago coagulometers (STA-Compact). Then, precision, accuracy, reference range verification, and method comparison statistics were performed. In the precision study, which was performed with normal and pathologic controls for the PT-international normalized ratio (INR) and aPTT tests, all coefficient of variation% were found less than 3.5%. In the comparison study, the Passing-Bablok regression analysis demonstrated the good agreement between each analyzer for PT-INR (y = -0.081 + 1.07xandr = 0.962) and for aPTT (y = 5.498 + 0.86xandr = 0.944). Both analyzers exhibited less than 9.9% bias in the accuracy study. The reference range verification analyses revealed that the manufacturer ranges were acceptable. The verification studies of the CS-2500 coagulation system were acceptable; however, in the comparison studies, there were small differences between STA-Compact. Overall, we propose that these differences could be eliminated in future standardization studies performed to use the same reference ranges for all systems. | en_US |
dc.identifier.doi | 10.1097/MBC.0000000000000920 | |
dc.identifier.endpage | 329 | en_US |
dc.identifier.issn | 0957-5235 | |
dc.identifier.issn | 1473-5733 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.pmid | 32398465 | en_US |
dc.identifier.scopus | 2-s2.0-85088484738 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 324 | en_US |
dc.identifier.uri | https://doi.org/10.1097/MBC.0000000000000920 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/10417 | |
dc.identifier.volume | 31 | en_US |
dc.identifier.wos | WOS:000561254800006 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Buğdaycı, Güler | |
dc.institutionauthor | Yis, Özgür Mehmet | |
dc.institutionauthor | Alışık, Murat | |
dc.institutionauthor | Pehlivan, Mine Büşra | |
dc.institutionauthor | Yıldız, Rabia Nur | |
dc.language.iso | en | en_US |
dc.publisher | Lippincott Williams & Wilkins | en_US |
dc.relation.ispartof | Blood Coagulation & Fibrinolysis | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Analytical Chemistry Method | en_US |
dc.subject | Blood Coagulation Test | en_US |
dc.subject | Partial Thromboplastin Time | en_US |
dc.subject | Performance Characteristics | en_US |
dc.subject | Prothrombin Time | en_US |
dc.title | Analytical performance evaluation of Sysmex CS-2500 and Stago STA Compact | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- m-ozgur-yis.pdf
- Boyut:
- 269.17 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text