Effectiveness for self-monitoring of blood sugar on blood glucose control in Turkish patients with type 2 diabetes mellitus
dc.authorid | 0000-0002-3613-0523 | en_US |
dc.authorid | 0000-0002-4302-1093 | en_US |
dc.contributor.author | Baltacı, Davut | |
dc.contributor.author | Kutlucan, Ali | |
dc.contributor.author | Öztürk, Serkan | |
dc.contributor.author | Sarıtaş, Ayhan | |
dc.contributor.author | Celer, Ahmet | |
dc.contributor.author | Celbek, Gökhan | |
dc.contributor.author | Deler, Harun | |
dc.date.accessioned | 2021-06-23T19:29:20Z | |
dc.date.available | 2021-06-23T19:29:20Z | |
dc.date.issued | 2012 | |
dc.department | BAİBÜ, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | Aim Diabetes mellitus (DM) is a chronic disease requiring continuous monitoring and treatment. Self-monitoring of blood glucose (SMBG) is frequently recommended. The purpose of the study was to evaluate effectiveness of SMBG on metabolic control in Turkish patients with type 2 DM. Methods The cross-sectional study enrolled type 2 diabetic patients without insulin regimen. The participants were assigned to three groups according to status of SMBG: group 1- regular, group 2 - irregular and group 3 - never SMBG implementation. Results A total of 349 patients were enrolled. There was no significant difference in mean fasting and post-prandial blood glucose, lipid profile values between the groups. The number of patients with high education level in group 1 was higher than groups 2 and 3 (p = 0.001). HbA1c level was higher in groups 2 and 3 than group I, but not significantly (p = 0.285). Mean spot urinary albumin-creatinine ratio (ACR) in group I is significantly lower than in groups 2 and 3 (p = 0.008 and p = 0.044, respectively), but no significant difference was observed between group 2 and 3 (p = 0.473). Conclusion The study indicated that regular use of SMBG was not superior to irregular/never use of SMBG on glycemic control, but it seemed to be good intervention for prevention of diabetic nephropathy. We suggestively offered that SMBG should be recommended for patients with a high education level to meet the goal of its use, and it should be incorporated into self-management with effective educational intervention. | en_US |
dc.identifier.endpage | 217 | en_US |
dc.identifier.issn | 1840-0132 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 22926352 | en_US |
dc.identifier.scopus | 2-s2.0-84868219225 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 211 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/7157 | |
dc.identifier.uri | https://search.ebscohost.com/login.aspx?direct=true&db=obo&AN=79820913&lang=tr&site=eds-live | |
dc.identifier.volume | 9 | en_US |
dc.identifier.wos | WOS:000307479600006 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Öztürk, Serkan | |
dc.language.iso | en | en_US |
dc.publisher | Medical Assoc Zenicadoboj Canton | en_US |
dc.relation.ispartof | Medicinski Glasnik | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | HbA1c | en_US |
dc.subject | Diabetes Mellitus | en_US |
dc.subject | Albumin-creatinine Ratio | en_US |
dc.subject | Glycemic Control | en_US |
dc.title | Effectiveness for self-monitoring of blood sugar on blood glucose control in Turkish patients with type 2 diabetes mellitus | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- davut-baltaci.pdf
- Boyut:
- 405.72 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin / Full Text