Effects of hormone replacement therapy on plasma and tissue fibrinolytic activity in a rat model of surgically induced menopause
dc.authorid | 0000-0002-1347-8498 | en_US |
dc.authorid | 0000-0002-8929-6973 | |
dc.contributor.author | Topçuoğlu, Mehmet Ata | |
dc.contributor.author | Albayrak, Mustafa | |
dc.contributor.author | Erman, Hayriye | |
dc.contributor.author | Balcı, Huriye | |
dc.contributor.author | Karakuş, Mesut | |
dc.date.accessioned | 2021-06-23T19:35:12Z | |
dc.date.available | 2021-06-23T19:35:12Z | |
dc.date.issued | 2014 | |
dc.department | BAİBÜ, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | Purpose: The purpose of this study was to analyze the effects of estrogen deficiency and hormone replacement therapy (HRT) on fibrinolytic activity in a rat mode of surgically induced menopause. Methods: Twelve-week-old, sexually mature female Sprague-Dawley rats, each weighing 200-250 g, were randomly divided into four groups: (1) sham- operated group, (2) ovariectomy group, (3) ovariectomy group followed by oral administration of daily 17 beta-estradiol (0.02 mg/kg/day) (E2) + norethisterone acetate (0.01 mg/kg/day), and (4) ovariectomy group followed by oral administration of daily 17 beta-estradiol (0.01 mg/kg/day) + drospirenone (0.02 mg/kg/day). Tissue plasminogen activator (tPA) antigen, plasminogen activator inhibitor-1 (PAI- 1) antigen, and PAI-1/tPA levels were measured as markers of fibrinolysis in plasma and liver and brain tissue. Results: Compared with sham-operated rats, ovariectomized rats showed higher levels of fibrinolytic activity; however, the increased fibrinolytic activity in plasma and liver tissue was significantly reduced by HRT regimens. No change was observed in the levels of fi brinolytic activity in brain tissue. Conclusions: HRT showed beneficial effects by decreasing fibrinolytic activity related to surgically induced menopause. Short-term HRT treatment was associated with a shift in the procoagulant-anticoagulant balance toward a procoagulant state. | en_US |
dc.identifier.endpage | E92 | en_US |
dc.identifier.issn | 0147-958X | |
dc.identifier.issn | 1488-2353 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 24690423 | en_US |
dc.identifier.scopus | 2-s2.0-84898621563 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | E85 | en_US |
dc.identifier.uri | https://search.ebscohost.com/login.aspx?direct=true&db=asn&AN=95792036&lang=tr&site=eds-live | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/7736 | |
dc.identifier.volume | 37 | en_US |
dc.identifier.wos | WOS:000334296500005 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Topçuoğlu, Mehmet Ata | |
dc.language.iso | en | en_US |
dc.publisher | Canadian Soc Clinical Investigation | en_US |
dc.relation.ispartof | Clinical And Investigative Medicine | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Effects of hormone replacement therapy on plasma and tissue fibrinolytic activity in a rat model of surgically induced menopause | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- ata-topcuoglu.pdf
- Boyut:
- 240.95 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text