Effect of leap motion based 3D immersive virtual reality usage on upper extremity function in ischemic stroke patients
dc.authorid | 0000-0001-5524-5767 | en_US |
dc.authorid | 0000-0001-8605-8286 | en_US |
dc.authorid | 0000-0001-6715-8388 | en_US |
dc.authorid | 0000-0001-8616-832X | en_US |
dc.authorid | 0000-0003-3712-0551 | en_US |
dc.authorid | 0000-0002-1845-0902 | |
dc.contributor.author | Ögün, Muhammed Nur | |
dc.contributor.author | Kurul, Ramazan | |
dc.contributor.author | Yaşar, Mustafa Fatih | |
dc.contributor.author | Türkoğlu, Şule Aydın | |
dc.contributor.author | Avcı, Şebnem | |
dc.contributor.author | Yıldız, Nebil | |
dc.date.accessioned | 2021-06-23T19:50:47Z | |
dc.date.available | 2021-06-23T19:50:47Z | |
dc.date.issued | 2019 | |
dc.department | BAİBÜ, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | Immersive virtual reality (VR) is a technology that provides a more realistic environmental design and object tracking than ordinary VR. The aim of this study was to investigate the effectiveness of immersive VR on upper extremity function in patients with ischemic stroke. Sixty-five patients with ischemic stroke were included in this randomized, controlled, double-blind study. Patients were randomly divided into VR (n = 33) and control (n = 32) groups. The VR group received 60 minutes of the upper extremity immersive VR rehabilitation program and the control group received 45 minutes of conventional therapy and 15 minutes of a sham VR program. Rehabilitation consisted of 18 sessions of therapy, three days per week, for six weeks. The outcome measures were the Action Research Arm Test (ARAT), Functional Independence Measure (AM), Fugl-Meyer Upper Extremity Scale (FMUE) and Performance Assessment of Self-Care Skills (PASS). In both the VR and control groups all parameters except the PASS improved over time. However independent t-test results showed that all of the FMUE, ARAT, FIM and PASS scores were significantly higher in the VR group compared with the control (p < 0.05). The minimal clinically important difference (MCID) scores of the FMUE and ARAT were higher than the cut-off MCID scores described in the literature in the VR group, whereas the AM scores were below the cut-off MCID scores. All scores in the control group were below the cut-off scores. Immersive VR rehabilitation appeared to be effective in improving upper extremity function and self-care skills, but it did not improve functional independence. | en_US |
dc.identifier.doi | 10.1590/0004-282X20190129 | |
dc.identifier.endpage | 688 | en_US |
dc.identifier.issn | 0004-282X | |
dc.identifier.issn | 1678-4227 | |
dc.identifier.issue | 10 | en_US |
dc.identifier.pmid | 31664343 | en_US |
dc.identifier.scopus | 2-s2.0-85074248347 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 681 | en_US |
dc.identifier.uri | https://doi.org/10.1590/0004-282X20190129 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/9862 | |
dc.identifier.volume | 77 | en_US |
dc.identifier.wos | WOS:000492744100002 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Ögün, Muhammed Nur | |
dc.institutionauthor | Kurul, Ramazan | |
dc.institutionauthor | Yaşar, Mustafa Fatih | |
dc.institutionauthor | Türkoğlu, Şule Aydın | |
dc.institutionauthor | Avcı, Şebnem | |
dc.institutionauthor | Yıldız, Nebil | |
dc.language.iso | en | en_US |
dc.publisher | Assoc Arquivos Neuro- Psiquiatria | en_US |
dc.relation.ispartof | Arquivos De Neuro-Psiquiatria | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Stroke Rehabilitation | en_US |
dc.subject | Upper Extremity | en_US |
dc.subject | Virtual Reality Exposure Therapy | en_US |
dc.title | Effect of leap motion based 3D immersive virtual reality usage on upper extremity function in ischemic stroke patients | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- muhammed-nur-ogun.pdf
- Boyut:
- 962.67 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text