Seed germination of three Ulmus species from Turkey as influenced by temperature and light
dc.authorid | 0000-0001-9217-3520 | |
dc.contributor.author | Çiçek, Emrah | |
dc.contributor.author | Tilki, Fahrettin | |
dc.date.accessioned | 2021-06-23T19:20:18Z | |
dc.date.available | 2021-06-23T19:20:18Z | |
dc.date.issued | 2007 | |
dc.department | AİBÜ Düzce Orman Fakültesi, Orman Endüstrisi Mühendisliği | en_US |
dc.description.abstract | The effect of temperature and light on the germination performance of Ulmus minor, Ulmus glabra and Ulmus laevis were studied in this research.Seeds were germinated under constant temperatures of 20 and 25 degrees C and alternating temperatures of 25/ and 30/20 degrees C. Within each temperature regime, seeds were subjected daily to the following photoperiods: total darkness and 8 hr photoperiod. Temperature and light affected seed germination percentage (GP) and germination rate expressed as peak value (PV) in Ulmus minor and 25 and 30/20 degrees C under light gave the highest GP (>95%) and PV(>23), The temperatures of 25/15 and 30/20 degrees C gave the highest GP (>89%) in Ulmus glabra and light did not significantly affect GP But the highest PV in Ulmus glabra was found at these temperatures under light. Germination percentage of Ulmus laevis was not affected by temperature and light, but the alternating temperature of 30/20 degrees C produced the highest germination rate under darkness. | en_US |
dc.identifier.endpage | 425 | en_US |
dc.identifier.issn | 0254-8704 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 17929760 | en_US |
dc.identifier.scopus | 2-s2.0-34247581948 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 423 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/6092 | |
dc.identifier.uri | http://www.jeb.co.in/journal_issues/200704_apr07_supp/paper_12.pdf | |
dc.identifier.volume | 28 | en_US |
dc.identifier.wos | WOS:000245957900015 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Çiçek, Emrah | |
dc.language.iso | en | en_US |
dc.publisher | Triveni Enterprises | en_US |
dc.relation.ispartof | Journal Of Environmental Biology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Elm | en_US |
dc.subject | Seed | en_US |
dc.subject | Germination performance | en_US |
dc.subject | Photoperiod | en_US |
dc.title | Seed germination of three Ulmus species from Turkey as influenced by temperature and light | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- emrah-cicek.pdf
- Boyut:
- 129.65 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full Text