Effects of common daisy (Bellis perennis L.) aqueous extracts on anxiety-like behaviour and spatial memory performance in Wistar albino rats
dc.authorid | 000-0002-5509-8717 | |
dc.authorid | 0000-0001-5245-6294 | |
dc.authorid | 0000-0001-9617-6673 | |
dc.contributor.author | Karakaş, Fatma Pehlivan | |
dc.contributor.author | Karakaş, A. | |
dc.contributor.author | Coşkun, Hamit | |
dc.contributor.author | Türker, Arzu Uçar | |
dc.date.accessioned | 2021-06-23T19:27:42Z | |
dc.date.available | 2021-06-23T19:27:42Z | |
dc.date.issued | 2011 | |
dc.department | BAİBÜ, Fen Edebiyat Fakültesi, Biyoloji Bölümü | en_US |
dc.description.abstract | The effects of aqueous extract of flowers from Bellis perennis on anxiety-like behavior and memory in Wistar rats were tested. Vehicle 20 and 60 mg kg(-1) B. perennis groups were performed and the animals were tested by open field and elevated plus maze tests for anxiety-like behaviour and Morris water maze test for spatial memory. In the open field, the high dose of B. perennis administrated rats spent more time at the center, showed less mobility and velocity. In the elevated plus maze, the high dose of B. perennis administrated rats spent more time in the open arms, spent less time in the closed arms, were less mobile, were slower and rotated less frequently. In the Morris water maze, the high dose of B. perennis administrated rats spent more of the time to find the platform. In conclusion, B. perennis may produce biphasic effects on both anxiety-like behaviour and learning performance of the rats. | en_US |
dc.identifier.endpage | 1388 | en_US |
dc.identifier.issn | 1996-0816 | |
dc.identifier.issue | 11 | en_US |
dc.identifier.scopus | 2-s2.0-80053447338 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 1378 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/6875 | |
dc.identifier.uri | https://doi.org/10.5897/AJPP11.262 | |
dc.identifier.volume | 5 | en_US |
dc.identifier.wos | WOS:000295803600009 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Karakaş, Fatma Pehlivan | |
dc.institutionauthor | Karakaş, A. | |
dc.institutionauthor | Coşkun, Hamit | |
dc.institutionauthor | Türker, Arzu Uçar | |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.relation.ispartof | African Journal Of Pharmacy And Pharmacology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Bellis Perennis | en_US |
dc.subject | Common Daisy | en_US |
dc.subject | Anxiety | en_US |
dc.subject | Sedative | en_US |
dc.subject | Spatial Memory | en_US |
dc.title | Effects of common daisy (Bellis perennis L.) aqueous extracts on anxiety-like behaviour and spatial memory performance in Wistar albino rats | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- f.pehlivan-karakas.pdf
- Boyut:
- 197.48 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin / Full Text