The impact of the D727e polymorphism has no significant role in multi nodular goiter
dc.authorid | 0000-0002-2408-5294 | en_US |
dc.authorid | 0000-0003-4318-9619 | |
dc.authorid | 0000-0002-3487-1264 | |
dc.authorid | 0000-0003-4488-3186 | |
dc.contributor.author | Tuğ, Esra | |
dc.contributor.author | Şengül, Neriman | |
dc.contributor.author | Aydın, Hatip | |
dc.contributor.author | Yılmaz, Edip Erdal | |
dc.date.accessioned | 2021-06-23T19:33:55Z | |
dc.date.available | 2021-06-23T19:33:55Z | |
dc.date.issued | 2012 | |
dc.department | BAİBÜ, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | Interactions between individual genetic and environ-mental factors determine the onset of the multi nodular goiter (MNG). The thyroid-stimulating hormone receptor (TSHR) gene is a convincing candidate gene in the pathogenesis of certain thyroid diseases including MNG. We investigated the codon 727 polymorphism (p.Asp727Glu, p.D727E) of the human TSHR gene using the polymerase chain reaction-restriction fragment length polymorphim (PCR-RFLP) methods in 31 Turkish patients with MNG and in 30 control subjects, aiming to evaluate the relationship between this polymorphism and MNG. After genomic DNA isolation, PCR amplification was performed using a pair of primers in exon 10 of the TSHR gene that contains the p.D727E polymorphism and digested by theNlaIII (Hin1II) restriction enzyme. We found the CC and CG genotype incidence for the patient group to be 0.71 and 0.29, respectively, and for the control group to be 0.8 and 0.2, respectively. No statistically significant difference was found between the genotype and allele distribution of both groups (p = 0.417 and p = 0.449, respectively). However, the polymorphism is significantly correlated with the low serum level of the TSH (p = 0.047). These results suggest that the p.D727E polymorphism of the TSHR gene may not contribute to the pathogenesis of nontoxic MNG diseases. | en_US |
dc.identifier.doi | 10.2478/bjmg-2013-0009 | |
dc.identifier.endpage | 71 | en_US |
dc.identifier.issn | 1311-0160 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 24052734 | en_US |
dc.identifier.scopus | 2-s2.0-84879577759 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 67 | en_US |
dc.identifier.uri | https://doi.org/10.2478/bjmg-2013-0009 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/7274 | |
dc.identifier.volume | 15 | en_US |
dc.identifier.wos | WOS:000318406300009 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Yılmaz, Edip Erdal | |
dc.institutionauthor | Şengül, Neriman | |
dc.language.iso | en | en_US |
dc.publisher | Macedonian Acad Sciences Arts | en_US |
dc.relation.ispartof | Balkan Journal Of Medical Genetics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Multi nodular goiter (MNG) | en_US |
dc.subject | Codon 727 apolymorphism | en_US |
dc.subject | p.D727E | en_US |
dc.subject | Thyroid-stimulating Hormone Receptor (TSHR) Gene | en_US |
dc.title | The impact of the D727e polymorphism has no significant role in multi nodular goiter | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- esra-tug.pdf
- Boyut:
- 240.03 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text