The effects of plastic slatted floor and a deep- litter system on the growth performance of hybrid Pekin ducks
dc.contributor.author | Eratalar, Sabri Arda | |
dc.date.accessioned | 2021-06-23T19:55:08Z | |
dc.date.available | 2021-06-23T19:55:08Z | |
dc.date.issued | 2021 | |
dc.department | BAİBÜ, Ziraat Fakültesi, Kanatlı Hayvan Yetiştiriciliği Bölümü | en_US |
dc.description.abstract | This research was conducted to evaluate the effects of plastic slatted floors and a deep-litter system using wood shavings on the growth performance of current commercial hybrid Pekin ducks. A total of 96 Pekin ducks (Star 53) were reared for 42 d. Live weight, live-weight gain, feed consumption, feed conversion ratio, water consumption, and water / feed consumption ratio were investigated as the performance criteria. With the use of plastic slatted floors, the feed conversion rate dropped and the water / feed consumption ratio showed an incline (p<0.05). This is a very favourable result for the poultry industry and growers. The remaining parameters did not change by altering the ground system (p>0.05). Generally, it can be stated that plastic slatted floor use has advantages concerning the performance criteria of the feed consumption ratio and the water / feed consumption ratio in comparison to the deep-litter system. Furthermore, improvement in the feed conversion ratio is known to benefit the overall performance of poultry as well as having a positive economic impact. It should also be noted that as the birds grew, they were visually less stained, which is another important factor determining feather quality. However, this should be further investigated in future research. | en_US |
dc.identifier.doi | 10.5194/aab-64-1-2021 | |
dc.identifier.endpage | 6 | en_US |
dc.identifier.issn | 0003-9438 | |
dc.identifier.issn | 2363-9822 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85098891291 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://doi.org/10.5194/aab-64-1-2021 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/10734 | |
dc.identifier.volume | 64 | en_US |
dc.identifier.wos | WOS:000606734700001 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Eratalar, Sabri Arda | |
dc.language.iso | en | en_US |
dc.publisher | Copernicus Gesellschaft Mbh | en_US |
dc.relation.ispartof | Archives Animal Breeding | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Plastic Slatted Floor | en_US |
dc.subject | Hybrid Pekin Ducks | |
dc.title | The effects of plastic slatted floor and a deep- litter system on the growth performance of hybrid Pekin ducks | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- sabri-arda-eratalar.pdf
- Boyut:
- 132.86 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text