Routine flexible nephroscopy for percutaneous nephrolithotomy for renal stones with low density : a prospective, randomized study
dc.authorid | 0000-0002-4353-9538 | en_US |
dc.contributor.author | Gücük, Adnan | |
dc.contributor.author | Kemahlı, Eray | |
dc.contributor.author | Üyetürk, Uğur | |
dc.contributor.author | Tuygun, Can | |
dc.contributor.author | Yıldız, Mevlüt | |
dc.contributor.author | Metin, Ahmet | |
dc.date.accessioned | 2021-06-23T19:34:28Z | |
dc.date.available | 2021-06-23T19:34:28Z | |
dc.date.issued | 2013 | |
dc.department | BAİBÜ, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | Purpose: We evaluated the usefulness of routine flexible nephroscopy during percutaneous nephrolithotomy. Materials and Methods: Patients diagnosed with kidney stones who were scheduled to undergo percutaneous nephrolithotomy between March 2011 and July 2012 were randomized into 2 groups. Group 1 underwent standard percutaneous nephrolithotomy using rigid nephroscopy. Group 2 underwent flexible nephroscopy, in addition to standard percutaneous nephrolithotomy and laser lithotripsy or basket catheter stone extraction, as needed. Surgery was performed subcostally and with minimal percutaneous access in group 2 to use the advantages of flexible nephroscopy. We compared the 2 groups in terms of preoperative stone characteristics and postoperative success criteria, including the stone-free rate, bleeding, number of access sites, etc. Results: The study included 61 males (76.3%) and 19 females (23.8%) with a mean +/- SD age of 43.75 +/- 12.4 years (range 19 to 74). There was no significant difference in stone size, HU density or stone location between the 2 groups. Comparison of perioperative and postoperative parameters revealed a higher stone-free rate (92.5% vs 70%), fewer access sites and a lower hematocrit decrease in group 2. The stone-free rate was higher in patients with stones with a density of less than 677.5 HU (100% in group 2 vs 64.7% in group 1). Conclusions: Routine flexible nephroscopy during percutaneous nephrolithotomy was associated with a higher stone-free rate, fewer interventions and less bleeding, especially in patients with low HU density stones. | en_US |
dc.identifier.doi | 10.1016/j.juro.2013.01.009 | |
dc.identifier.endpage | 148 | en_US |
dc.identifier.issn | 0022-5347 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.pmid | 23313202 | en_US |
dc.identifier.scopus | 2-s2.0-84878877003 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 144 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.juro.2013.01.009 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/7524 | |
dc.identifier.volume | 190 | en_US |
dc.identifier.wos | WOS:000321432900042 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Gücük, Adnan | |
dc.institutionauthor | Kemahlı, Eray | |
dc.institutionauthor | Üyetürk, Uğur | |
dc.institutionauthor | Yıldız, Mevlüt | |
dc.institutionauthor | Metin, Ahmet | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Inc | en_US |
dc.relation.ispartof | Journal Of Urology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Kidney | en_US |
dc.subject | Kidney Calculi | en_US |
dc.subject | Nephrostomy, percutaneous | en_US |
dc.subject | Endoscopes | en_US |
dc.subject | Outcome Assessment (health care) | en_US |
dc.title | Routine flexible nephroscopy for percutaneous nephrolithotomy for renal stones with low density : a prospective, randomized study | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- adnan-gucuk-7524.pdf
- Boyut:
- 83.68 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text