Effect of nepafenac 0.1% on retinal thickness after cataract surgery in patients without risk factors for cystoid macular edema
dc.authorid | 0000-0003-4468-3985 | |
dc.authorid | 0000-0002-8249-2621 | |
dc.contributor.author | Şahin, Asena Keleş | |
dc.contributor.author | Kükner, Ahmet Şahap | |
dc.contributor.author | Ulaş, Fatih | |
dc.contributor.author | Doğan, Ümit | |
dc.date.accessioned | 2021-06-23T19:53:46Z | |
dc.date.available | 2021-06-23T19:53:46Z | |
dc.date.issued | 2020 | |
dc.department | BAİBÜ, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | AIM: To evaluate the effect of topical preoperative nepafenac 0.1% treatment on postoperative macular edema using optical coherence tomography (OCT) after uncomplicated cataract surgery. METHODS: Ninety eyes of 90 patients without any risk factors were included in the study. The patients were assigned to three groups: group 1, treated with topical prednisolone acetate 1%; group 2, treated with topical nepafenac 0.1% in addition to prednisolone acetate (1%); and group 3, those who started receiving nepafenac 0.1% treatment 3d prior to surgery and continued the treatment postoperatively in addition to prednisolone acetate (1%). Central retinal thickness (CRT) and macular volume values were recorded using OCT at weeks 3 and 6. RESULTS: The increases in macular volume in the central 1 mm area after 3 and 6wk were significantly lower in patients who used prophylactic topical nepafenac preoperatively (group 3) compared with those in group 1 (P=0.028 and 0.008, respectively). No significant differences in the increase in macular volume and CRT were noted between groups 2 and 3 (P>0.05). In group 1, the increases in macular volume in the central 3 mm area at weeks 3 and 6 were significantly higher than that in group 2 and 3 (3rd week, P=0.004; 6th week, P=0.005). CONCLUSION: Nepafenac 0.1% treatment in addition to topical steroids after uncomplicated cataract surgery reduce the increase in macular volume in the early postoperative period. | en_US |
dc.identifier.citation | Şahin AK, Kükner AŞ, Ulaş F, Doğan Ü. Effect of nepafenac 0.1% on retinal thickness after cataract surgery in patients without risk factors for cystoid macular edema. Int J Ophthalmol 2020;13(12):1901-1907 | |
dc.identifier.doi | 10.18240/ijo.2020.12.09 | |
dc.identifier.endpage | 1907 | en_US |
dc.identifier.issn | 2222-3959 | |
dc.identifier.issn | 2227-4898 | |
dc.identifier.issue | 12 | en_US |
dc.identifier.pmid | 33344188 | en_US |
dc.identifier.scopus | 2-s2.0-85096755240 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 1901 | en_US |
dc.identifier.uri | https://doi.org/10.18240/ijo.2020.12.09 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/10239 | |
dc.identifier.volume | 13 | en_US |
dc.identifier.wos | WOS:000596627600009 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Ulaş, Fatih | |
dc.institutionauthor | Doğan, Ümit | |
dc.language.iso | en | en_US |
dc.publisher | Ijo Press | en_US |
dc.relation.ispartof | International Journal Of Ophthalmology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Cataract Surgery | en_US |
dc.subject | Cystoid Macular Edema | en_US |
dc.subject | Nepafenac | en_US |
dc.subject | Optic Coherence Tomography | en_US |
dc.subject | Retinal Thickness | en_US |
dc.title | Effect of nepafenac 0.1% on retinal thickness after cataract surgery in patients without risk factors for cystoid macular edema | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- asena-keles-sahin.pdf
- Boyut:
- 1.4 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text