Protective effect of melatonin on beta-cell damage in streptozotocin-induced diabetes in rats
dc.authorid | 0000-0003-1937-9244 | |
dc.authorid | 0000-0002-5800-3306 | |
dc.authorid | 0000-0003-1691-618X | |
dc.authorid | 0000-0001-7511-7105 | |
dc.authorid | 0000-0001-7191-2240 | |
dc.contributor.author | Yavuz, Özlem | |
dc.contributor.author | Cam, Meryem | |
dc.contributor.author | Bukan, Neslihan | |
dc.contributor.author | Güven, Aysel | |
dc.contributor.author | Sılan, Fatma | |
dc.date.accessioned | 2021-06-23T19:17:41Z | |
dc.date.available | 2021-06-23T19:17:41Z | |
dc.date.issued | 2003 | |
dc.department | BAİBÜ, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | The aim of the present study was the evaluation of possible protective effects of melatonin against beta-cell damage in streptozotocin-induced diabetes in rats. Malondialdehyde levels and glutathione peroxidase activity were measured in pancreatic homogenates. Pancreatic beta-cells were examined by immunohistochemical methods. Streptozotocin was injected intraperitoneally at a single dose of 60 mg/kg for induction of diabetes. Melatonin (200 mug/kg/day, ip) was injected for 3 days prior to administration of streptozotocin; these injections were continued until the end of the study (4 weeks). Streptozotocin induced a significant increase in malondialdehyde levels (p < 0.01) and a significant decrease in glutathione peroxidase activity (p < 0.05) in pancreatic tissue. Degeneration of islet cells and weak immunohistochemical staining of insulin was observed in diabetic rats. Treatment of diabetic rats with melatonin markedly reduced malondialdehyde production (p < 0.05) and increased glutathione peroxidase activity (p < 0.01) without affecting hyperglycemia. Increased staining of insulin and preservation of islet cells were apparent in the melatonin-treated diabetic rats. These data suggest that melatonin treatment has a therapeutic effect in diabetes by reduction of oxidative stress and preservation of pancreatic beta-cell integrity. | en_US |
dc.identifier.doi | 10.1078/0065-1281-00711 | |
dc.identifier.endpage | 266 | en_US |
dc.identifier.issn | 0065-1281 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 13677620 | en_US |
dc.identifier.scopus | 2-s2.0-0041877508 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 261 | en_US |
dc.identifier.uri | https://doi.org/10.1078/0065-1281-00711 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/5511 | |
dc.identifier.volume | 105 | en_US |
dc.identifier.wos | WOS:000185139500008 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Yavuz, Özlem | |
dc.institutionauthor | Cam, Meryem | |
dc.institutionauthor | Güven, Aysel | |
dc.institutionauthor | Sılan, Fatma | |
dc.language.iso | en | en_US |
dc.publisher | Urban & Fischer Verlag | en_US |
dc.relation.ispartof | Acta Histochemica | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Melatonin | en_US |
dc.subject | Diabetes Mellitus | en_US |
dc.subject | Streptozotocin | en_US |
dc.subject | Oxidative Stress | en_US |
dc.subject | Anti-insulin Antibody | en_US |
dc.title | Protective effect of melatonin on beta-cell damage in streptozotocin-induced diabetes in rats | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- ozlem-yavuz.pdf
- Boyut:
- 205.28 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/ Full text