An investigation of the heart rate, heart rate variability, cardiac ions, troponin-I and CK-MB in men exposed to 1.5 T constant magnetic fields
dc.authorid | 0003-3894-0201-____ | |
dc.contributor.author | Sert, Cemil | |
dc.contributor.author | Aktı, Zeynep | |
dc.contributor.author | Sırmatel, Öcal | |
dc.contributor.author | Yılmaz, Remzi | |
dc.date.accessioned | 2021-06-23T19:26:50Z | |
dc.date.available | 2021-06-23T19:26:50Z | |
dc.date.issued | 2010 | |
dc.department | BAİBÜ, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | The aim of this study was to investigate heart rate (HR), heart rate variability (HRV) and other cardiac parameters in individuals who were exposed to a high static magnetic field. 30 healthy male volunteers aged between 20-30 years were included. The searching was divided into three phases: pre-magnetic field, during the magnetic field and post-magnetic field. Every phase lasted 30 minutes. Pulse, systolic and diastolic blood pressure, respiration rate and elektrocardiography (ECG), recorded for 30 minutes, in all of the individuals were measured during three phases. The men were exposed to a 1.5 T static magnetic field. The levels of Na+, K+, Ca2+, Cl-, CK-MB, troponin-I and HR and HRV parameters were investigated. There was an increase in the respiration rate, and no change in the systolic and diastolic blood pressure and pulse in the individuals exposed to the magnetic field. There was also an enhancement in the values of ions, CK-MB and troponin-I after exposure to the magnetic field. Heart rate parameters (minimum HR-I, maximum HR-I, average HR-I) were decreased and rMSSD, pNN50, power, VLF, HF, LF values increased during the magnetic field. | en_US |
dc.identifier.doi | 10.4149/gpb_2010_03_282 | |
dc.identifier.endpage | 287 | en_US |
dc.identifier.issn | 0231-5882 | |
dc.identifier.issn | 1338-4325 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 20817952 | en_US |
dc.identifier.scopus | 2-s2.0-77957002301 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 282 | en_US |
dc.identifier.uri | https://doi.org/10.4149/gpb_2010_03_282 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/6667 | |
dc.identifier.volume | 29 | en_US |
dc.identifier.wos | WOS:000282153400008 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Sırmatel, Öcal | |
dc.language.iso | en | en_US |
dc.publisher | General Physiol And Biophysics | en_US |
dc.relation.ispartof | General Physiology And Biophysics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Static Magnetic Field | en_US |
dc.subject | Cardiac Ions | en_US |
dc.subject | Heart Rate | en_US |
dc.subject | Heart Rate Variability | en_US |
dc.subject | Troponin-I | en_US |
dc.subject | CK-MB | en_US |
dc.title | An investigation of the heart rate, heart rate variability, cardiac ions, troponin-I and CK-MB in men exposed to 1.5 T constant magnetic fields | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- cemil-sert.pdf
- Boyut:
- 104.44 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text