Kinetic factors may trigger lesion development in the patients with psoriatic arthritis
dc.authorid | 0000-0003-0290-9341 | en_US |
dc.contributor.author | Tönük, Şükrü Burak | |
dc.contributor.author | Ramadan, Barış | |
dc.contributor.author | Yorgancıoğlu, Zeynep Rezan | |
dc.date.accessioned | 2021-06-23T19:43:00Z | |
dc.date.available | 2021-06-23T19:43:00Z | |
dc.date.issued | 2016 | |
dc.department | BAİBÜ, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | Biomechanical factors are likely to play a more sub-stantial role in the pathogenesis of psoriatic arthritis(PsA) compared to other spondyloarthropathies. Thenail, and particularly the lunula, is a frequently trau-matized tissue that is both functionally and histologi-cally integrated with the musculoskeletal system.1Arelationship between the inflammatory enthesealchanges of the distal interphalangeal joint capsuleand nail lesions in patients with PsA was demon-strated using magnetic resonance imaging (MRI).2Entheseal thickening of the digital extensor tendon ismore common in patients with clinical nail diseasecompared to patients without clinical nail disease inboth psoriasis and PsA.3Just as in the Koebner anddeep Koebner phenomena, these results point to thepotential effects of biomechanical factors in the path-ogenesis of psoriasis. It should be noted that psoriat-ic skin lesions most commonly appear on the sacralarea and extensor surfaces of the knee and elbow,where the skin is strained due to the excessive rangeof flexion motion. Another frequently involved site,the scalp, is also a stretched skin tissue. The cervicalspine, which is more mobile during the activities ofdaily living compared to the lumbar region, is proba-bly more frequently involved in PsA compared toother spondyloarthopathies. Radiographic changes ofthe cervical spine are more commonly observed inboth patients with psoriasis and those with PsA com-pared to healthy controls.4The cervical spine may bethe only axial involvement, especially when PsApatients are female and human leukocyte antigen(HLA)-B27 negative. | en_US |
dc.identifier.doi | 10.1111/1756-185X.12681 | |
dc.identifier.endpage | 1034 | en_US |
dc.identifier.issn | 1756-1841 | |
dc.identifier.issn | 1756-185X | |
dc.identifier.issue | 10 | en_US |
dc.identifier.pmid | 26179314 | en_US |
dc.identifier.scopus | 2-s2.0-84995676826 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 1032 | en_US |
dc.identifier.uri | https://doi.org/10.1111/1756-185X.12681 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/8667 | |
dc.identifier.volume | 19 | en_US |
dc.identifier.wos | WOS:000400672400014 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Tönük, Şükrü Burak | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | International Journal Of Rheumatic Diseases | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Activities of Daily Living | en_US |
dc.subject | Ankylosing Spondylitis | en_US |
dc.subject | Autoinflammation | en_US |
dc.subject | Biomechanics | en_US |
dc.subject | Psoriasis | en_US |
dc.subject | Psoriatic Arthritis | en_US |
dc.title | Kinetic factors may trigger lesion development in the patients with psoriatic arthritis | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Int J of Rheum Dis - 2015 - T n k - Kinetic factors may trigger lesion development in the patients with psoriatic arthritis.pdf
- Boyut:
- 70.85 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text