Clinical outcomes and prognostic factors of adult's Ewing sarcoma family of tumors: single center experience
dc.authorid | 0000-0002-6839-2632 | |
dc.authorid | 0000-0002-8394-8168 | |
dc.authorid | 0000-0002-6291-7573 | |
dc.authorid | 0000-0002-6665-9000 | |
dc.contributor.author | Üyetürk, Ümmügül | |
dc.contributor.author | Helvacı, Kaan | |
dc.contributor.author | Demirci, Ayşe | |
dc.contributor.author | Sönmez, Özlem Uysal | |
dc.contributor.author | Türker, İbrahim | |
dc.date.accessioned | 2021-06-23T19:44:54Z | |
dc.date.available | 2021-06-23T19:44:54Z | |
dc.date.issued | 2016 | |
dc.department | BAİBÜ, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | Aim of the study was to investigate the demographics of Ewing sarcoma family of tumours (ESTF) patients, treatment alternatives, clinical outcomes, and prognostic factors for survival. Material and methods: We retrospectively reviewed 39 patients with ESFT who were admitted to our institute between September 2008 and September 2012. Results: The patients included 32 (82.1%) males and seven (17.9%) females of median age 24 (range, 18-66) years. Among the 27 patients with a primary osseous localization, 17 (43.5%) had a central axis localization. Fifteen patients (38.5%) had metastases at the time of diagnosis. Patients were followed up for a median period of 18 (range, 2-134) months. The median event-free survival (EFS) was 23 (range, 1-64) months, and the 1- and 4-year EFS were 60% and 48%, respectively. The median overall survival (OS) was 91 (range, 1-188) months, and the 1- and 4-year OS were 78% and 54%, respectively. Gender, age, primary tumor site, and local treatment modalities, either alone or in combination, did not have a significant effect on OS (p = 0.210, p = 0.617, p = 0.644, and p = 0.417, respectively). In contrast, osseous site of peripheral localization, limited stage, and metastasis to the bone significantly affected OS (p = 0.015, p < 0.001, and p = 0.042, respectively). Conclusions: ESFTs are aggressive tumors with a high rate of relapse and metastatic potential. Patients with peripheral bone involvement and limited stage had a good prognosis. Appropriate surgical resection, radiotherapy, and aggressive chemotherapy regimens are recommended. | en_US |
dc.identifier.doi | 10.5114/wo.2016.58487 | |
dc.identifier.endpage | 146 | en_US |
dc.identifier.issn | 1428-2526 | |
dc.identifier.issn | 1897-4309 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 27358593 | en_US |
dc.identifier.scopus | 2-s2.0-85002125673 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 141 | en_US |
dc.identifier.uri | https://doi.org/10.5114/wo.2016.58487 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/9067 | |
dc.identifier.volume | 20 | en_US |
dc.identifier.wos | WOS:000382525900008 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Üyetürk, Ümmügül | |
dc.language.iso | en | en_US |
dc.publisher | Termedia Publishing House Ltd | en_US |
dc.relation.ispartof | Wspolczesna Onkologia-Contemporary Oncology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Ewing's Sarcoma Family of Tumors | en_US |
dc.subject | Adult | en_US |
dc.subject | Treatment | en_US |
dc.title | Clinical outcomes and prognostic factors of adult's Ewing sarcoma family of tumors: single center experience | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- ummugul-uyeturk.pdf
- Boyut:
- 76.98 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text