Association between hemogram parameters and coronary collateral development in subjects with non-ST-elevation myocardial infarction
dc.authorid | 0000-0002-1495-1697 | en_US |
dc.authorid | 0000-0001-7306-5233 | en_US |
dc.authorid | 0000-0003-2399-9585 | en_US |
dc.authorid | 0000-0003-3085-7964 | en_US |
dc.authorid | 0000-0003-3817-851X | en_US |
dc.contributor.author | Sincer, İsa | |
dc.contributor.author | Mansıroğlu, Aslı Kurtar | |
dc.contributor.author | Aktaş, Gülali | |
dc.contributor.author | Güneş, Yılmaz | |
dc.contributor.author | Koçak, Mehmet Zahid | |
dc.date.accessioned | 2021-06-23T19:54:34Z | |
dc.date.available | 2021-06-23T19:54:34Z | |
dc.date.issued | 2020 | |
dc.department | BAİBÜ, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | OBJECTIVE: Coronary collateral development (CCD) predicts the severity of coronary heart disease. Hemogram parameters, such as mean platelet volume (MPV), eosinophil, red cell distribution width, and platelet distribution width (PDW), are supposed novel inflammatory markers. We aimed to compare hemogram parameter values in patients presenting with non-ST-elevation myocardial infarction (NSTEMI) with adequate or inadequate CCD. METHODS: A total of 177 patients with NSTEMI undergoing coronary arteriography were enrolled and divided into two groups based on the development of CCD: one group with adequate CCD (n=88) and the other with impaired CCD (n=89). RESULTS: Baseline demographics and clinical risk factors were similar between the groups. Hemogram parameters were not significantly different between the two groups. However, compared to the inadequate CCD group, the median PDW was significantly higher in the adequate CCD group, 17.6 (1.4) vs. 17.8 (1.6) p=0.004. In a multivariate analysis, PDW (p=0.001, 95% CI for OR: 0.489(0,319-0,750) was found to be significantly different in the adequate CCD group compared to the inadequate CCD group. Pearson's correlation analysis revealed that PDW was significantly correlated with the Rentrop score (r=0.26, p<0.001). CONCLUSIONS: We suggest that since PDW is an index that is inexpensive and easy to assess, it could serve as a marker of CCD in patients with NSTEMI. | en_US |
dc.identifier.doi | 10.1590/1806-9282.66.2.160 | |
dc.identifier.endpage | 165 | en_US |
dc.identifier.issn | 1806-9282 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 32428150 | en_US |
dc.identifier.scopus | 2-s2.0-85084964685 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 160 | en_US |
dc.identifier.uri | https://doi.org/10.1590/1806-9282.66.2.160 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/10583 | |
dc.identifier.volume | 66 | en_US |
dc.identifier.wos | WOS:000534475300013 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Sincer, İsa | |
dc.institutionauthor | Aktaş, Gülali | |
dc.institutionauthor | Koçak, Mehmet Zahid | |
dc.institutionauthor | Güneş, Yılmaz | |
dc.language.iso | en | en_US |
dc.publisher | Assoc Medica Brasileira | en_US |
dc.relation.ispartof | Revista Da Associacao Medica Brasileira | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Coronary Collateral Development | en_US |
dc.subject | Non-ST-elevation Myocardial Infarction | en_US |
dc.subject | Hematological Parameters | en_US |
dc.subject | Platelet Distribution | en_US |
dc.title | Association between hemogram parameters and coronary collateral development in subjects with non-ST-elevation myocardial infarction | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- isa-sincer.pdf
- Boyut:
- 113.4 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text