The effect of TNF-alpha blockers on psychometric measures in ankylosing spondylitis patients: a preliminary observation
dc.authorid | 0000-0003-1710-7018 | en_US |
dc.authorid | 0000-0002-1422-1600 | en_US |
dc.contributor.author | Arısoy, Özden | |
dc.contributor.author | Bes, Cemal | |
dc.contributor.author | Çifçi, Çiğdem | |
dc.contributor.author | Sercan, Mustafa | |
dc.contributor.author | Soy, Mehmet | |
dc.date.accessioned | 2021-06-23T19:34:29Z | |
dc.date.available | 2021-06-23T19:34:29Z | |
dc.date.issued | 2013 | |
dc.department | BAİBÜ, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | There is a high co-morbidity between chronic inflammatory disorders and depression. Proinflammatory cytokines like TNF-alpha seem to play a central role in the pathogenesis of these disorders, and its neutralization provides a potent treatment for inflammatory disorders. Few studies showed that TNF-alpha blockers also caused an improvement in depressive symptoms associated with these chronic inflammatory disorders. To evaluate the effectiveness of TNF-alpha blockers on symptoms of ankylosing spondylitis (AS), depression, anxiety and quality of life, 9 AS patients resistant to classical therapy were enrolled and followed-up at 2nd and 6th weeks after a TNF-alpha blocker was started. Hamilton Depression and Anxiety Scales (HAM-D, HAM-A), Hospital Depression and Anxiety Questionnaire (HAD), Quality of Life Scale (SF36) and AS severity index (BASDAI) were applied to the patients at weeks 0, 2 and 6. ESR and CRP were evaluated to monitor biological disease activity. There was a significant reduction in HAM-D (p = 0.00), HAM-A (p = 0.00), HAD anxiety scores (p = 0.02) and a significant improvement in SF36 physical function (p = 0.00), physical role limitations (p = 0.00), bodily pain (p = 0.05), general health (p = 0.01), vitality (p = 0.03) and emotional role limitations (p = 0.00) subscales, BASDAI scores (p = 0.00), ESR (p = 0.00) and CRP (p = 0.00). Change in clinical disease activity (BASDAI) was not correlated with change in depression-anxiety scores, while change in biological disease activity (CRP) was correlated with change in depression-anxiety scores. TNF alpha blockers may have a potential antidepressant effect besides its anti-inflammatory effect that seems to be independent of its clinical effect. | en_US |
dc.identifier.doi | 10.1007/s00296-013-2671-x | |
dc.identifier.endpage | 1864 | en_US |
dc.identifier.issn | 0172-8172 | |
dc.identifier.issn | 1437-160X | |
dc.identifier.issue | 7 | en_US |
dc.identifier.pmid | 23334426 | en_US |
dc.identifier.scopus | 2-s2.0-84879690397 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 1855 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s00296-013-2671-x | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/7526 | |
dc.identifier.volume | 33 | en_US |
dc.identifier.wos | WOS:000321259500027 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Arısoy, Özden | |
dc.institutionauthor | Sercan, Mustafa | |
dc.language.iso | en | en_US |
dc.publisher | Springer Heidelberg | en_US |
dc.relation.ispartof | Rheumatology International | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Ankylosing Spondylitis | en_US |
dc.subject | TNF-alpha Blockers | en_US |
dc.subject | Depression | en_US |
dc.subject | Anxiety | en_US |
dc.subject | Quality of Life | en_US |
dc.subject | Cytokines | en_US |
dc.title | The effect of TNF-alpha blockers on psychometric measures in ankylosing spondylitis patients: a preliminary observation | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- ozden-arisoy-7526.pdf
- Boyut:
- 342.13 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text