Lack of an effect of CYP3A4 and MDR1 gene polymorphisms on colchicine pharmacogenetics in the treatment of familial Mediterranean fever
dc.authorid | 0000-0002-2408-5294 | en_US |
dc.authorid | 0000-0003-1710-7018 | en_US |
dc.contributor.author | Doğruer, D. | |
dc.contributor.author | Tuğ, Esra | |
dc.contributor.author | Bes, Cemal | |
dc.contributor.author | Soy, Mehmet | |
dc.date.accessioned | 2021-06-23T19:34:55Z | |
dc.date.available | 2021-06-23T19:34:55Z | |
dc.date.issued | 2013 | |
dc.department | BAİBÜ, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | The P-gp/MDR1 multidrug transporter mediates detoxification of numerous drugs, including colchicine, and CYP3A4 is key to the biotransformation of colchicine. We investigated the effects of CYP3A4 and P-gp/MDR1 polymorphisms on bioavailability of colchicine in patients with Familial Mediterranean fever (FMF). Forty-eight Turkish patients with FMF treated with colchicine were genotyped for 3435C>T, (-)1A>G, 61A>G, 1199G>A, 1236C>T, 2677G>A, 2677G>T polymorphisms in the P-gp/MDR1 gene and 3435C>T, *1B(-392A>G), *2(15713T>C), *3(23171T>C), *12(21896C>T), *17(15615T>C) polymorphisms in the CYP3A4 gene. Doses of colchicine administered to patients did not differ with respect to P-gp/MDR1 or CYP3A4 gene polymorphism. We also determined the genotype distributions of CYP3A4 and P-gp/MDR1 genes among FMF patients. There was no significant gender difference in the P-gp/MDR1 polymorphism, whereas there were significant gender differences in the frequencies of 15713T>C and 15615T>C polymorphisms in the CYP3A4 gene. No significant relationship was found between colchicine doses that would introduce optimal clinical response and affect the therapeutic dose and CYP3A4 and P-gp/MDR1 gene polymorphisms in these FMF patients. | en_US |
dc.identifier.doi | 10.4238/2013.January.24.2 | |
dc.identifier.endpage | 3528 | en_US |
dc.identifier.issn | 1676-5680 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 23408444 | en_US |
dc.identifier.scopus | 2-s2.0-84884573185 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 3521 | en_US |
dc.identifier.uri | https://doi.org/10.4238/2013.January.24.2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/7662 | |
dc.identifier.volume | 12 | en_US |
dc.identifier.wos | WOS:000331717400143 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Doğruer, D. | |
dc.institutionauthor | Tuğ, Esra | |
dc.institutionauthor | Bes, Cemal | |
dc.institutionauthor | Soy, Mehmet | |
dc.language.iso | en | en_US |
dc.publisher | Funpec-Editora | en_US |
dc.relation.ispartof | Genetics And Molecular Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Colchicine | en_US |
dc.subject | P-gp/MDR1 | en_US |
dc.subject | CYP3A4 | en_US |
dc.subject | Pharmacogenetics | en_US |
dc.subject | Familial Mediterranean fever | en_US |
dc.title | Lack of an effect of CYP3A4 and MDR1 gene polymorphisms on colchicine pharmacogenetics in the treatment of familial Mediterranean fever | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- d.-dogruer-7662.pdf
- Boyut:
- 295.23 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text