Evaluation of biochemical markers during somatic embryogenesis in Silybum marianum L.
dc.authorid | 0000-0002-6529-2134 | en_US |
dc.authorid | 0000-0002-6786-3973 | |
dc.contributor.author | Abbasi, Bilal Haider | |
dc.contributor.author | Ali, Huma | |
dc.contributor.author | Yücesan, Buhara | |
dc.contributor.author | Saeed, Sabahat | |
dc.contributor.author | Rehman, Khalid | |
dc.date.accessioned | 2021-06-23T19:43:52Z | |
dc.date.available | 2021-06-23T19:43:52Z | |
dc.date.issued | 2016 | |
dc.department | BAİBÜ, Ziraat Fakültesi, Tohum Bilimi ve Teknolojisi Bölümü | en_US |
dc.description.abstract | In present report effects of explants type, basal media and plant growth regulators (PGRs) were tested for induction of indirect somatic embryogenesis in medicinally important plant Silybum marianum L. Leaf, petiole and root explants were exploited in vitro on B5 (Gamborg), SH (Schenk and Hildebrandt) and MS (Murashige and Skoog) media for induction of embryogenic callus followed by somatic embryogenesis. Highest callus induction frequency (76 +/- 4.8 %) was recorded when petiole explants of in vitro derived plantlets were cultured on B5 medium supplemented with 1.5 mg l(-1) 2,4-dichlorophenoxyacetic acid (2,4_D) in combination with 1.5 mg l(-1) Thidiazuron (TDZ). Induction and multiplication of somatic embryos were observed, when the embryogenic calluses were sub-cultured on to B5 medium containing 0.5 mg l(-1) 2,4-D plus 1.5 mg l(-1) TDZ. At this PGRs treatment, 77 % of the cultures responded with 39.1 somatic embryos per callus. Furthermore, MS0 medium was indicated more reponsive for growth and maturation of somatic embryos. Analysis of biochemical markers during various growth phases in somatic embryogenesis revealed that somatic embryos exhibited highest level of total carbohydrate, starch, ascorbic acid and total free amino acids. However, higher protein levels were detected in non-embryogenic callus. Nevertheless, considerable amount of silymarin (4.1 mg g(-1) DW) was detected in somatic embryos than other growth phases. Thus, the present study concluded that biochemical and physiological changes during embryogenesis are influenced by interplay of explants type, basal media and PGRs. | en_US |
dc.identifier.doi | 10.1007/s13205-016-0366-1 | |
dc.identifier.issn | 2190-572X | |
dc.identifier.issn | 2190-5738 | |
dc.identifier.pmid | 28330141 | en_US |
dc.identifier.scopus | 2-s2.0-85007275374 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s13205-016-0366-1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/8869 | |
dc.identifier.volume | 6 | en_US |
dc.identifier.wos | WOS:000370366600001 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Yücesan, Buhara | |
dc.language.iso | en | en_US |
dc.publisher | Springer Heidelberg | en_US |
dc.relation.ispartof | 3 Biotech | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Silybum | en_US |
dc.subject | Explant | en_US |
dc.subject | Somatic Embryo | en_US |
dc.subject | Plant Growth Regulator | en_US |
dc.subject | Biochemical | en_US |
dc.subject | HPLC | en_US |
dc.title | Evaluation of biochemical markers during somatic embryogenesis in Silybum marianum L. | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Abbasi2016_Article_EvaluationOfBiochemicalMarkers.pdf
- Boyut:
- 694.22 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text