Somatic embryogenesis and encapsulation of immature bulblets of an ornamental species, grape hyacinths (Muscari armeniacum Leichtlin ex Baker)
dc.authorid | 0000-0001-6262-2866 | en_US |
dc.authorid | 0000-0002-6786-3973 | |
dc.contributor.author | Yücesan, Bahtiyar Buhara | |
dc.contributor.author | Çicek, Feride | |
dc.contributor.author | Gürel, Ekrem | |
dc.date.accessioned | 2021-06-23T19:36:41Z | |
dc.date.available | 2021-06-23T19:36:41Z | |
dc.date.issued | 2014 | |
dc.department | BAİBÜ, Ziraat Fakültesi, Tohum Bilimi ve Teknolojisi Bölümü | en_US |
dc.description.abstract | An efficient in vitro regeneration system was developed for the ornamental Muscari armeniacum on Linsmaier and Skoog basal medium (LS) supplemented with benzyladenine (BA) at varying concentrations (0.5, 1.0, or 2.0 mg/L) alone or in combination with 0.5 mg/L alpha-naphthalene acetic acid (NAA). The highest mean number of direct somatic embryo formations was observed on LS medium containing 2.0 mg/L BA and 0.5 mg/L NAA, with a mean of 7.9 somatic embryos per explant after 10 weeks of culture. Green nodular calli induced on LS medium containing 5.0 mg/L BA alone or in combination with 0.5 mg/L NAA were transferred to LS medium supplemented with or without 0.5 mg/L gibberellic acid (GA3) for 8 weeks, producing 23.3 immature bulblets. Immature bulblets produced in vitro were either embedded in a sodium alginate matrix for the encapsulation process or were transferred directly to LS medium supplemented with or without GA3 at 0.5 or 1.0 mg/L for growth and development for 6 weeks. Encapsulated bulblets were then stored at 4 degrees C in darkness for 10 weeks and almost all encapsulated bulblets retained their viability and resumed their growth under nonaxenic greenhouse conditions. | en_US |
dc.identifier.doi | 10.3906/tar-1308-81 | |
dc.identifier.endpage | 722 | en_US |
dc.identifier.issn | 1300-011X | |
dc.identifier.issn | 1303-6173 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-84905692740 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 716 | en_US |
dc.identifier.trdizinid | 164532 | en_US |
dc.identifier.uri | https://doi.org/10.3906/tar-1308-81 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/8038 | |
dc.identifier.volume | 38 | en_US |
dc.identifier.wos | WOS:000343614200014 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.institutionauthor | Yücesan, Bahtiyar Buhara | |
dc.institutionauthor | Çicek, Feride | |
dc.institutionauthor | Gürel, Ekrem | |
dc.language.iso | en | en_US |
dc.publisher | Tubitak Scientific & Technical Research Council Turkey | en_US |
dc.relation.ispartof | Turkish Journal Of Agriculture And Forestry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Encapsulation | en_US |
dc.subject | Muscari Armeniacum | en_US |
dc.subject | Ornamental Plants | en_US |
dc.subject | Somatic Embryogenesis | en_US |
dc.title | Somatic embryogenesis and encapsulation of immature bulblets of an ornamental species, grape hyacinths (Muscari armeniacum Leichtlin ex Baker) | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- bahtiyar-buhara-yucesan.pdf
- Boyut:
- 1.9 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text