Degradation kinetics of bioactive compounds and change in the antioxidant activity of wild strawberry (fragaria vesca) pulp during heating
dc.contributor.author | Özşen, Deniz | |
dc.contributor.author | Erge, Hande Selen | |
dc.date.accessioned | 2021-06-23T19:34:19Z | |
dc.date.available | 2021-06-23T19:34:19Z | |
dc.date.issued | 2013 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Gıda Mühendisliği Bölümü | en_US |
dc.description.abstract | This study determined the effect of heat treatment on bioactive compounds (total monomeric anthocyanins and total phenolics) and the visual colour of wild strawberry (Fragaria vesca) pulp within the temperature range 60-90 A degrees C. The change in the antioxidant activities of the samples was also evaluated. Total monomeric anthocyanins and total phenolics degraded with increasing temperature and time. First-order kinetic models were determined for those reactions. The activation energies for the degradation of total monomeric anthocyanins and total phenolics were 21.6 and 18.95 kJ mol(-1), respectively. The change in visual colour of wild strawberry pulp was also determined using CIE L*a*b* colour parameters. The change in colour parameters also followed first-order reaction kinetics. Activation energies for the variation of colour parameters were within the range 11.92-63.23 kJ mol(-1). The antioxidant activities of heated wild strawberry pulp increased with increasing temperature and time. | en_US |
dc.identifier.doi | 10.1007/s11947-012-0910-x | |
dc.identifier.endpage | 2267 | en_US |
dc.identifier.issn | 1935-5130 | |
dc.identifier.issn | 1935-5149 | |
dc.identifier.issue | 9 | en_US |
dc.identifier.scopus | 2-s2.0-84881544368 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 2261 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11947-012-0910-x | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/7470 | |
dc.identifier.volume | 6 | en_US |
dc.identifier.wos | WOS:000323323600003 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Özşen, Deniz | |
dc.institutionauthor | Erge, Hande Selen | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Food And Bioprocess Technology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Total Monomeric Anthocyanins | en_US |
dc.subject | Total Phenolics | en_US |
dc.subject | Wild Strawberry | en_US |
dc.subject | Antioxidant Activity | en_US |
dc.subject | Colour | en_US |
dc.title | Degradation kinetics of bioactive compounds and change in the antioxidant activity of wild strawberry (fragaria vesca) pulp during heating | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- deniz-ozsen.pdf
- Boyut:
- 316.56 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text