Potential of pulsed electric field to control Aspergillus parasiticus, aflatoxin and mutagenicity levels: Sesame seed quality
dc.authorid | 0000-0003-1050-8206 | en_US |
dc.authorid | 0000-0001-5064-4195 | en_US |
dc.authorid | 0000-0003-1050-8206 | |
dc.authorid | 0000-0002-8142-1151 | |
dc.contributor.author | Bulut, Nurullah | |
dc.contributor.author | Atmaca, Bahar | |
dc.contributor.author | Evrendilek, Gülsün Akdemir | |
dc.contributor.author | Uzuner, Sibel | |
dc.date.accessioned | 2021-06-23T19:53:55Z | |
dc.date.available | 2021-06-23T19:53:55Z | |
dc.date.issued | 2020 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Gıda Mühendisliği Bölümü | en_US |
dc.description.abstract | Seed processing technologies are essential for seed safety and functionality through protection of physicochemical quality, pathogen inactivation, aflatoxin detoxification and alleviation of mutagenicity. Design of a pilot-scale unit of pulsed electric fields (PEF) to treat sesame seeds with respect to quality parameters,Aspergillus parasiticusinactivation and aflatoxin reduction as well as alleviation of aflatoxin mutagenicity were prompted in this study. PEF energy ranged from 0.97 to 17.28 J achieved maximum reductions of peroxide value and acidity number of 67.4 and 85.7%, respectively, and did not change colorL*,a*,b* and hue values. A 60% reduction ofA. parasiticuscounts occurred at the maximum PEF energy. Aflatoxins G1, G2, B1, and B2 contents decreased by 94.7, 92.7, 86.9, and 98.7%, respectively. Except for the samples treated by 2.16 J with 100 mu g/plate and by 6.80 J with 10 mu g/plate, PEF treatment provided elimination of aflatoxin mutagenity. It is concluded that PEF treatment can be used to treat sesame seeds with preservation of physicochemical properties, inactivation ofA. parasiticusand decomposition of aflatoxins with reduced mutagenicity. | en_US |
dc.identifier.doi | 10.1111/jfs.12855 | |
dc.identifier.issn | 0149-6085 | |
dc.identifier.issn | 1745-4565 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-85090961507 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1111/jfs.12855 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/10335 | |
dc.identifier.volume | 40 | en_US |
dc.identifier.wos | WOS:000569348800001 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Evrendilek, Gülsün Akdemir | |
dc.institutionauthor | Uzuner, Sibel | |
dc.institutionauthor | Bulut, Nurullah | |
dc.institutionauthor | Atmaca, Bahar | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Journal Of Food Safety | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - İdari Personel ve Öğrenci | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Aspergillus Parasiticus | en_US |
dc.title | Potential of pulsed electric field to control Aspergillus parasiticus, aflatoxin and mutagenicity levels: Sesame seed quality | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- nurullah-bulut.pdf
- Boyut:
- 1.49 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text