If you change yourself, the world changes: the effect of exhibition on preservice science teachers' views about global climate change
dc.contributor.author | Aksüt, Pelin | |
dc.contributor.author | Doğan, Nihal | |
dc.contributor.author | Bahar, Mehmet | |
dc.date.accessioned | 2021-06-23T19:42:45Z | |
dc.date.available | 2021-06-23T19:42:45Z | |
dc.date.issued | 2016 | |
dc.department | BAİBÜ, Eğitim Fakültesi, Temel Eğitim Bölümü | en_US |
dc.department | BAİBÜ, Eğitim Fakültesi, Matematik ve Fen Bilimleri Eğitimi | |
dc.description.abstract | Although learning can occur in many environments e. g. science museum or zoo, some studies reported that teachers are prone to avoid outdoor activities since they lack of field trip training. For that reason; this study aims to explore the effect of the exhibition on preservice science teachers' views about global climate change (GCC) as well as teaching drawing technique. The visiting of American National History Museum's "Climate Change: The Threat to Life and A New Energy Future" exhibition allows to see how individual, communal, and governmental actions in using energy more efficiently, in combination with pursuing promising new energy alternatives, can make a meaningful impact in reducing GCC. Data analysis revealed that they have learned drawing technique which is an effective way to obtain students' perceptions. Additionally, the effect of exhibition on preservice teachers' awareness and knowledge of GCC showed clearly changing and teachers' self-confidence have been increased to use outdoor activities. Moreover, with this field trip experience let them to transfer their understanding about informal learning into classroom practice. | en_US |
dc.identifier.doi | 10.12973/eurasia.2016.02314a | |
dc.identifier.endpage | 2947 | en_US |
dc.identifier.issn | 1305-8215 | |
dc.identifier.issn | 1305-8223 | |
dc.identifier.issue | 12 | en_US |
dc.identifier.scopus | 2-s2.0-85008400940 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 2933 | en_US |
dc.identifier.uri | https://doi.org/10.12973/eurasia.2016.02314a | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/8595 | |
dc.identifier.volume | 12 | en_US |
dc.identifier.wos | WOS:000393035600004 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Aksüt, Pelin | |
dc.institutionauthor | Doğan, Nihal | |
dc.institutionauthor | Bahar, Mehmet | |
dc.language.iso | en | en_US |
dc.publisher | Eurasia | en_US |
dc.relation.ispartof | Eurasia Journal Of Mathematics Science And Technology Education | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Field Trip | en_US |
dc.subject | Global Climate Change | en_US |
dc.subject | Informal Education | en_US |
dc.subject | Outdoor Acivity | en_US |
dc.subject | Science Teachers | en_US |
dc.title | If you change yourself, the world changes: the effect of exhibition on preservice science teachers' views about global climate change | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- pelin-aksut.pdf
- Boyut:
- 1.08 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/ Full text