Effects of dietary probiotic and prebiotic supplementation on growth performance and serum IgG concentration of broilers
dc.authorid | 0000-0003-1328-1473 | en_US |
dc.authorid | 0000-0002-7897-2358 | en_US |
dc.authorid | 0000-0002-2797-9410 | en_US |
dc.authorid | 0000-0003-3575-3304 | |
dc.contributor.author | Midilli, Mustafa | |
dc.contributor.author | Alp, M. | |
dc.contributor.author | Kocabağlı, Neşe | |
dc.contributor.author | Muğlalı, Ö. H. | |
dc.contributor.author | Turan, Nuri | |
dc.contributor.author | Yılmaz, Hüseyin | |
dc.contributor.author | Çakır, Serkan | |
dc.date.accessioned | 2021-06-23T19:26:00Z | |
dc.date.available | 2021-06-23T19:26:00Z | |
dc.date.issued | 2008 | |
dc.department | BAİBÜ, Mudurnu Süreyya Astarcı Meslek Yüksekokulu, Bitkisel ve Hayvansal Üretim Bölümü | en_US |
dc.description.abstract | This study was conducted to investigate the effects of probiotic and/or prebiotic supplementation on growth performance and serum IgG concentrations in broilers. One thousand two hundred one-day old Ross-308 broiler chicks of mixed sex were randomly divided into four treatment groups of 300 birds each. The treatments were: Starter diets: 1) Unsupplemented control diet; 2) Probiotic (Bio-Plus 2B((R)) 0.05%); 3) Prebiotic (Bio-Mos((R)) 0.2%); 4) Probiotic and Prebiotic mixture (Bio-Plus 2B((R)) 0.05% and Bio-Mos((R)) 0.2%). The grower diets were: 1) Control with no supplements; 2) Probiotic (Bio-Plus 2130 0.05%); 3) Prebiotic (Bio-Mos((R)) 0.1%); 4) Probiotic and Prebiotic mixture (Bio-Plus 2B((R)) 0.05% and Bio-Mos((R)) 0.1%). Each treatment group was further sub-divided into five replicates of 60 birds per replicate. The chicks were fed the broiler starter diet for the first 21 d and the broiler grower diet between days 22 and 42. Dietary probiotic and/or prebiotic supplementation did not significantly affect body weight, body weight gain, feed intake, carcass weight, carcass yield or concentration of immunoglobulin (IgG) in the serum. However, feed conversion ratio was improved significantly in the supplemented treatments compared to the unsupplemented control. Probiotic and/or prebiotic supplementation did not significantly affect any of the examined parameters except for an improved feed conversion ratio. | en_US |
dc.identifier.doi | 10.4314/sajas.v38i1.4104 | |
dc.identifier.endpage | 27 | en_US |
dc.identifier.issn | 0375-1589 | |
dc.identifier.issn | 2221-4062 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-43049138384 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 21 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/6373 | |
dc.identifier.uri | https://www.ajol.info/index.php/sajas/article/view/4104 | |
dc.identifier.volume | 38 | en_US |
dc.identifier.wos | WOS:000257791500003 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Midilli, Mustafa | |
dc.institutionauthor | Çakır, Serkan | |
dc.language.iso | en | en_US |
dc.publisher | South African Journal Of Animal Sciences | en_US |
dc.relation.ispartof | South African Journal Of Animal Science | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Probiotic | en_US |
dc.subject | Prebiotic | en_US |
dc.subject | Broilers | en_US |
dc.subject | Performance | en_US |
dc.title | Effects of dietary probiotic and prebiotic supplementation on growth performance and serum IgG concentration of broilers | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- mustafa-midilli.pdf
- Boyut:
- 299.01 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full Text