Efeitos da musicoterapia sobre dor e estresse oxidativo na aspiração folicular: Estudo clínico randomizado
dc.authorid | 0000-0002-8356-6223 | |
dc.authorid | 0000-0003-2360-5320 | |
dc.authorid | 0000-0002-1157-2958 | |
dc.authorid | 0000-0002-0262-9385 | |
dc.authorid | 0000-0003-2940-3172 | |
dc.authorscopusid | 55362033300 | |
dc.authorscopusid | 56205467900 | |
dc.authorscopusid | 56823595400 | |
dc.authorscopusid | 23969742400 | |
dc.authorscopusid | 6603133287 | |
dc.authorscopusid | 57190440710 | |
dc.authorscopusid | 49763382400 | |
dc.contributor.author | Orak, Yavuz | |
dc.contributor.author | Bakacak, Süleyman Murat | |
dc.contributor.author | Yaylalı, Aslı | |
dc.contributor.author | Tolun, Fatma İnanç | |
dc.contributor.author | Kiran, Hakan | |
dc.contributor.author | Boran, Ömer Faruk | |
dc.contributor.author | Kurt, Akif Hakan | |
dc.date.accessioned | 2024-09-25T19:42:55Z | |
dc.date.available | 2024-09-25T19:42:55Z | |
dc.date.issued | 2020 | |
dc.department | BAİBÜ, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | Background and objective: The aim was to investigate the effects of Turkish classical music on pain and oxidative stress in patients undergoing oocyte pick?up. Methods: The study was a randomized, controlled trial. The groups included were Group NM (Non?Music), control group; Group PM, which comprised patients who listened to music before the operation; and Group CM, which comprised patients who listened to music both before and during the operation. Blood was drawn prior to the operation to measure the oxidative stress values. Pain, hemodynamic parameters, oxidative stress values were assessed postoperatively. Results: The number of patients requiring additional propofol was higher in Group PM than in Groups NM and CM (p = 0.003). The postoperative Visual Analog Scale (VAS) score were lower in Groups PM and CM than in Group NM (p = 0.001, p = 0.007) in the 1st and 60th minutes. The postoperative VAS score was lower in Group CM than in Group NM (p = 0.045) in the 5th minute. The postoperative additional analgesic requirements were lower in Groups PM and CM than in Group NM (p = 0.045). The postoperative blood glutathione peroxidase values were significantly higher in Groups PM and CM than in Group NM (p = 0.001). The postoperative catalase values were significantly higher in Groups PM and CM than in Group NM (p = 0.008 and p ? 0.001). The preoperative malondialdehyde values were significantly lower in Groups PM and CM than in Group NM. The preoperative nitric oxide values were higher in Groups PM and CM than in Group NM (p ? 0.001), whereas the postoperative nitric oxide values were lower in Groups PM and CM than in Group NM (p ? 0.001). Conclusion: Turkish classical music has beneficial effects on pain and oxidative stress in oocyte pick?up patients. © 2020 Sociedade Brasileira de Anestesiologia | en_US |
dc.identifier.doi | 10.1016/j.bjan.2020.04.015 | |
dc.identifier.endpage | 499 | en_US |
dc.identifier.issn | 0034-7094 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.pmid | 32829925 | en_US |
dc.identifier.scopus | 2-s2.0-85089580718 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 491 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.bjan.2020.04.015 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/12357 | |
dc.identifier.volume | 70 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Kurt, Akif Hakan | |
dc.institutionauthorid | 0000-0003-2940-3172 | |
dc.language.iso | por | en_US |
dc.publisher | Elsevier Editora Ltda | en_US |
dc.relation.ispartof | Brazilian Journal of Anesthesiology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | YK_20240925 | en_US |
dc.subject | Music Therapy | en_US |
dc.subject | Oocyte Retrieval | en_US |
dc.subject | Oxidative Stress | en_US |
dc.subject | Pain | en_US |
dc.title | Efeitos da musicoterapia sobre dor e estresse oxidativo na aspiração folicular: Estudo clínico randomizado | en_US |
dc.title.alternative | Effects of music therapy on pain and oxidative stress in oocyte pick-up: A randomized clinical trial | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- yavuz-orak.pdf
- Boyut:
- 720.43 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text