The eggs of the Bradyporus (Callimenus) dilatatus (Stal, 1875) (Orthoptera, Tettigoniidae): Morphological, histological and ultrastructural study
dc.authorid | 0000-0002-4780-8520 | en_US |
dc.authorid | 0000-0001-7230-4589 | en_US |
dc.authorid | 0000-0003-2737-6641 | en_US |
dc.authorid | 0000-0002-1207-5814 | en_US |
dc.contributor.author | Mutlu, Damla Amutkan | |
dc.contributor.author | Polat, Irmak | |
dc.contributor.author | Ünal, Mustafa | |
dc.contributor.author | Suludere, Zekiye | |
dc.date.accessioned | 2024-03-04T13:19:09Z | |
dc.date.available | 2024-03-04T13:19:09Z | |
dc.date.issued | 2022 | en_US |
dc.department | BAİBÜ, Fen Edebiyat Fakültesi, Biyoloji Bölümü | en_US |
dc.description.abstract | The aim of this study is to reveal the fine structure and morphology of the eggs of Bradyporus (Callimenus) dilatatus (Stal, 1875) (Orthoptera, Tettigoniidae) by using stereomicroscopy, light microscopy and scanning electron microscopy (SEM). B. dilatatus females produce generally bilateral symmetrical, elongated ovoid eggs. The chorion is composed of three layers named as endochorion. exochorion and extrachorion. Cross sections of all three layers show the chorion has air chambers that connected to each other with canals. The extrachorion layer forms hexagonal or pentagonal surface patterns which is typical to B. dilatatus. The lengths of the boundaries of polygonal patterns become longer with aging. | en_US |
dc.identifier.citation | Mutlu, D. A., Polat, I., Ünal, M., & Suludere, Z. (2022). The eggs of the Bradyporus (Callimenus) dilatatus (Stål, 1875)(Orthoptera, Tettigoniidae): Morphological, histological and ultrastructural study. Transactions of the American Entomological Society, 148(1), 7-27. | en_US |
dc.identifier.doi | 10.3157/061.148.0102 | |
dc.identifier.endpage | 27 | en_US |
dc.identifier.issn | 0002-8320 | |
dc.identifier.issn | 2162-3139 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85126984490 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 7 | en_US |
dc.identifier.uri | http://dx.doi.org/10.3157/061.148.0102 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/12048 | |
dc.identifier.volume | 148 | en_US |
dc.identifier.wos | WOS:000790321600002 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Ünal, Mustafa | |
dc.language.iso | en | en_US |
dc.publisher | American Entomological Society | en_US |
dc.relation.ispartof | Transactions of the American Entomological Society | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Chorion | en_US |
dc.subject | Female Reproductive System | en_US |
dc.subject | Insect | en_US |
dc.subject | Embryonic-Development | en_US |
dc.subject | Chorion | en_US |
dc.subject | Micropyles | en_US |
dc.title | The eggs of the Bradyporus (Callimenus) dilatatus (Stal, 1875) (Orthoptera, Tettigoniidae): Morphological, histological and ultrastructural study | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: