Elemental characterization of general aviation aircraft emissions using moss bags
dc.authorid | 0000-0001-8657-423X | en_US |
dc.authorid | 0000-0002-9601-2318 | en_US |
dc.authorid | 0000-0002-0506-0470 | en_US |
dc.authorid | 0000-0001-6917-5368 | en_US |
dc.authorid | 0000-0003-3870-8779 | en_US |
dc.authorid | 0000-0003-3182-9340 | |
dc.authorid | 0000-0003-1018-8679 | |
dc.contributor.author | Turgut, Enis Turhan | |
dc.contributor.author | Gaga, Eftade Emine | |
dc.contributor.author | Jovanovic, Gordana | |
dc.contributor.author | Odabaşı, Mustafa | |
dc.contributor.author | Artun, Gülzade | |
dc.contributor.author | Arı, Akif | |
dc.contributor.author | Urosevic, Mira Anicic | |
dc.date.accessioned | 2021-06-23T19:51:00Z | |
dc.date.available | 2021-06-23T19:51:00Z | |
dc.date.issued | 2019 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | en_US |
dc.description.abstract | In light of growing concern and insufficient knowledge on the negative impact of aircraft emissions on environmental health, this study strives to investigate the air burden of major and trace elements caused by general aviation, piston-engine, and turboprop aircraft, within the vicinity of Eskisehir Hasan Polatkan Airport (Eskisehir, Turkey). The levels of 57 elements were investigated, based on moss bag biomonitoring using Sphagnum sp., along with chemical analyses of lubrication oil and aviation gasoline fuel used in the aircraft's operations. Five sampling sites were selected within the vicinity of the airport area to capture spatial changes in the concentration of airborne elements. The study demonstrates that moss bag biomonitoring is a useful tool in the identification of differences in the air burden by major and trace elements that have concentrated downwind of the aircraft emission sources. Moreover, pollutant enrichment in the Sphagnum moss bags and elemental characterization of oil/fuel are in agreement suggesting that Pb, followed by Cd, Cu, Mo, Cr, Ni, Fe, Si, Zn, Na, P, Ca, Mg, and Al are dominant elements that shaped the general aviation aircraft emissions. | en_US |
dc.identifier.doi | 10.1007/s11356-019-05910-8 | |
dc.identifier.endpage | 26938 | en_US |
dc.identifier.issn | 0944-1344 | |
dc.identifier.issn | 1614-7499 | |
dc.identifier.issue | 26 | en_US |
dc.identifier.pmid | 31309420 | en_US |
dc.identifier.scopus | 2-s2.0-85068965041 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 26925 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11356-019-05910-8 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/9904 | |
dc.identifier.volume | 26 | en_US |
dc.identifier.wos | WOS:000485053500040 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Arı, Akif | |
dc.language.iso | en | en_US |
dc.publisher | Springer Heidelberg | en_US |
dc.relation.ispartof | Environmental Science And Pollution Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | General Aviation | en_US |
dc.subject | Piston-Engine Aircraft | en_US |
dc.subject | AVGAS Fuel | en_US |
dc.subject | Moss Bag | en_US |
dc.subject | Lead Emission | en_US |
dc.subject | Trace Elements | en_US |
dc.title | Elemental characterization of general aviation aircraft emissions using moss bags | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- enis-turhan-turgut.pdf
- Boyut:
- 2.91 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text