Systems identification and characterization of cell wall reassembly and degradation related genes in Glycine max (L.) Merill, a bioenergy legume
dc.authorid | 0000-0002-2098-7899 | en_US |
dc.authorid | 0000-0002-7470-0080 | en_US |
dc.authorid | 0000-0001-9901-7555 | en_US |
dc.contributor.author | Nawaz, Muhammad Amjad | |
dc.contributor.author | Rehman, Hafiz Mamoon | |
dc.contributor.author | Imtiaz, Muhammad | |
dc.contributor.author | Baloch, Faheem Shehzad | |
dc.contributor.author | Lee, Jeong Dong | |
dc.date.accessioned | 2021-06-23T19:45:24Z | |
dc.date.available | 2021-06-23T19:45:24Z | |
dc.date.issued | 2017 | |
dc.department | BAİBÜ, Ziraat Fakültesi, Tarla Bitkileri Bölümü | en_US |
dc.description.abstract | Soybean is a promising biomass resource for generation of second-generation biofuels. Despite the utility of soybean cellulosic biomass and post-processing residues in biofuel generation, there is no comprehensive information available on cell wall loosening and degradation related gene families. In order to achieve enhanced lignocellulosic biomass with softened cell walls and reduced recalcitrance, it is important to identify genes involved in cell wall polymer loosening and degrading. Comprehensive genome-wide analysis of gene families involved in cell wall modifications is an efficient stratagem to find new candidate genes for soybean breeding for expanding biofuel industry. We report the identification of 505 genes distributed among 12 gene families related to cell wall loosening and degradation. 1262 tandem duplication events contributed towards expansion and diversification of studied gene families. We identified 687 Simple Sequence Repeat markers and 5 miRNA families distributed on 316 and 10 genes, respectively. Publically available microarray datasets were used to explore expression potential of identified genes in soybean plant developmental stages, 68 anatomical parts, abiotic and biotic stresses. Co-expression networks revealed transcriptional coordination of different gene families involved in cell wall loosening and degradation process. | en_US |
dc.identifier.doi | 10.1038/s41598-017-11495-4 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.pmid | 28883533 | en_US |
dc.identifier.scopus | 2-s2.0-85029023921 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1038/s41598-017-11495-4 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/9148 | |
dc.identifier.volume | 7 | en_US |
dc.identifier.wos | WOS:000409562000009 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Baloch, Faheem Shehzad | |
dc.language.iso | en | en_US |
dc.publisher | Nature Publishing Group | en_US |
dc.relation.ispartof | Scientific Reports | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Glycine max (L.) Merill | en_US |
dc.subject | Bioenergy Legume | |
dc.subject | Cell Wall | |
dc.title | Systems identification and characterization of cell wall reassembly and degradation related genes in Glycine max (L.) Merill, a bioenergy legume | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- muhammad-amjad-nawaz.pdf
- Boyut:
- 8.37 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text