First record of hylastes opacus erichson and crypturgus hispidulus thomson, c. g. (coleoptera; curculionidae; scolytinae) for the Turkish fauna
dc.authorid | 0000-0002-8347-6842 | en_US |
dc.authorid | 0000-0003-4629-0878 | en_US |
dc.authorid | 0000-0001-8271-4469 | en_US |
dc.authorid | 0000-0003-0279-8880 | |
dc.contributor.author | Kumbaşlı, Meriç | |
dc.contributor.author | Hızal, Erdem | |
dc.contributor.author | Acer, Sabiha | |
dc.contributor.author | Arslangündoğdu, Zeynel | |
dc.contributor.author | Kaya, Ayşe Gülden Aday | |
dc.date.accessioned | 2021-06-23T19:50:05Z | |
dc.date.available | 2021-06-23T19:50:05Z | |
dc.date.issued | 2018 | |
dc.department | BAİBÜ, Ziraat Fakültesi, Yaban Hayatı Ekolojisi ve Yöntemi Bölümü | en_US |
dc.description.abstract | Scolytinae subfamily (Coleoptera: Curculionidae) is represented by 135 species in Turkey including 8 species of the genus Hylastes Ericson and 7 species of the genus Crypturgus Ericson. A total of 79 adult individuals of Hylastes opacus Erichson and 6 adult individuals of Crypturgus hispidulus Thomson, C. G. were obtained from log and pheromone traps in pine stands at twelve localities during 2014. H. opacus and C. hispidulus were recorded for the first time in Turkey. H. opacus were obtained from trap logs of Pinus brutia and Pinus nigra and also pheromone traps in P. brutia stands. Adult individuals of C. hispidulus were observed in association with Orthotomicus erosus and Pityogenes pennidens on P. brutia and P. nigra log traps. | en_US |
dc.identifier.doi | 10.15666/aeer/1604_45854591 | |
dc.identifier.endpage | 4591 | en_US |
dc.identifier.issn | 1589-1623 | |
dc.identifier.issn | 1785-0037 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85052122021 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 4585 | en_US |
dc.identifier.uri | https://doi.org/10.15666/aeer/1604_45854591 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/9700 | |
dc.identifier.volume | 16 | en_US |
dc.identifier.wos | WOS:000441908200057 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Kumbaşlı, Meriç | |
dc.language.iso | en | en_US |
dc.publisher | Corvinus Univ Budapest | en_US |
dc.relation.ispartof | Applied Ecology And Environmental Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Hylastes Opacus | en_US |
dc.subject | European Bark Beetle | en_US |
dc.subject | Crypturgus Hispidulus | en_US |
dc.subject | Pinus Brutia | en_US |
dc.subject | Pinus Nigra | en_US |
dc.subject | Marmara | en_US |
dc.subject | Turkey | en_US |
dc.title | First record of hylastes opacus erichson and crypturgus hispidulus thomson, c. g. (coleoptera; curculionidae; scolytinae) for the Turkish fauna | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- meric-kumbasli.pdf
- Boyut:
- 376.32 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text