Evaluation of the treatment performance of lab-scaled vertical flow constructed wetlands in removal of organic compounds, color and nutrients in azo dye-containing wastewater
dc.authorid | 0000-0002-0278-850_ | |
dc.authorid | 0000-0002-8090-5357 | |
dc.contributor.author | Doğdu, Gamze | |
dc.contributor.author | Yalçuk, Arda | |
dc.date.accessioned | 2021-06-23T19:44:55Z | |
dc.date.available | 2021-06-23T19:44:55Z | |
dc.date.issued | 2016 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | en_US |
dc.description.abstract | The objective of this study is to examine the treatment performance of vertical flow intermittent feeding constructed wetland (VFCW) in removal of organic pollution, nutrients and color in azo-dye containing wastewater. The systems consisted of PVC reactors, some filling materials such as gravel, sand and zeolite and wetland plants including Typha angustifolia and Canna indica. The average treatment efficiency of the systems for COD, color, sulphate, NH4-N, and PO4-P were in the range of 57-63%, 94-99%, 44-48%, 39-44%, and 84-88%, respectively among the VFCW reactors. It is concluded that VFCW reactor system can effectively be used in the treatment of dye-rich wastewater, especially for the removal of color and in the reduction of COD. Biofilm formation and cleavage of azo bonds could be observed by SEM and FTIR results, respectively. Almost similar NH4-N and PO4-P removal were obtained in all reactors by using same amount of zeolite media. | en_US |
dc.identifier.doi | 10.1080/15226514.2015.1073672 | |
dc.identifier.endpage | 183 | en_US |
dc.identifier.issn | 1522-6514 | |
dc.identifier.issn | 1549-7879 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 26248021 | en_US |
dc.identifier.scopus | 2-s2.0-84948438027 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 171 | en_US |
dc.identifier.uri | https://doi.org/10.1080/15226514.2015.1073672 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/9069 | |
dc.identifier.volume | 18 | en_US |
dc.identifier.wos | WOS:000365761400010 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Doğdu, Gamze | |
dc.institutionauthor | Yalçuk, Arda | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Inc | en_US |
dc.relation.ispartof | International Journal Of Phytoremediation | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Vertical Flow Constructed Wetland (VFCW) | en_US |
dc.subject | Azo Dye | en_US |
dc.subject | Yellow 2G (Y2G) | en_US |
dc.subject | Color | en_US |
dc.subject | Organic Matter | en_US |
dc.subject | Zeolite | en_US |
dc.title | Evaluation of the treatment performance of lab-scaled vertical flow constructed wetlands in removal of organic compounds, color and nutrients in azo dye-containing wastewater | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- gamze-dogdu.pdf
- Boyut:
- 1.8 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text