The influence of thermal processing on microstructure of sol-gel-derived SrSnO3 thin films
dc.authorid | 0000-0002-7585-0136 | |
dc.authorid | 0000-0003-3827-2733 | |
dc.authorid | 0000-0003-3283-9313 | |
dc.contributor.author | Gül, Esra | |
dc.contributor.author | Stanulis, Andrius | |
dc.contributor.author | Barushka, Y. | |
dc.contributor.author | Garskaite, Edita | |
dc.contributor.author | Ramanauskas, Rimantas | |
dc.contributor.author | Morkan, Ayşe Uztetik | |
dc.date.accessioned | 2021-06-23T19:45:14Z | |
dc.date.available | 2021-06-23T19:45:14Z | |
dc.date.issued | 2017 | |
dc.department | BAİBÜ, Fen Edebiyat Fakültesi, Kimya Bölümü | en_US |
dc.description.abstract | Polycrystalline SrSnO3 thin films were fabricated using the aqueous sol-gel process and deposited on the single crystal sapphire (R-Al2O3 and C-Al2O3) and Si substrates by spin coating technique. Two different processing of thermal treatment was explored to produce SrSnO3 thin films of different porosity. The XRD analysis showed that polycrystalline films with preferential growth of SrSnO3 (200) plane were obtained on C-Al2O3 substrates, while films deposited on R-Al2O3 demonstrated a random polycrystalline growth. FE-SEM analysis revealed that the higher porosity of SrSnO3 films can be achieved by introducing additional thermal treatment step during the deposition procedure. The UV-Vis reflectance spectroscopy was used to study the effect of porosity on optical properties of the films. | en_US |
dc.identifier.doi | 10.1007/s10853-017-1385-y | |
dc.identifier.endpage | 12634 | en_US |
dc.identifier.issn | 0022-2461 | |
dc.identifier.issn | 1573-4803 | |
dc.identifier.issue | 21 | en_US |
dc.identifier.scopus | 2-s2.0-85025139645 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 12624 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10853-017-1385-y | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/9122 | |
dc.identifier.volume | 52 | en_US |
dc.identifier.wos | WOS:000407613800005 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Gül, Esra | |
dc.institutionauthor | Morkan, Ayşe Uztetik | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal Of Materials Science | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Thermal Processing | en_US |
dc.subject | SrSnO3 | |
dc.subject | XRD Analysis | |
dc.subject | Polycrystalline Film | |
dc.title | The influence of thermal processing on microstructure of sol-gel-derived SrSnO3 thin films | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- e-gul.pdf
- Boyut:
- 1.77 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text