Effect of pH, light intensity, salt and nitrogen concentrations on growth and beta-carotene accumulation by a new isolate of dunaliella sp
dc.authorid | 0000-0002-2448-4957 | |
dc.contributor.author | Çelekli, Abuzer | |
dc.contributor.author | Dönmez, Gönül | |
dc.date.accessioned | 2021-06-23T19:19:25Z | |
dc.date.available | 2021-06-23T19:19:25Z | |
dc.date.issued | 2006 | |
dc.department | BAİBÜ, Fen Edebiyat Fakültesi, Biyoloji Bölümü | en_US |
dc.description.abstract | In the present study Dunaliella sp. that could grow in the Johnson medium was isolated from hypersaline Lake Tuz and its beta-carotene production was studied in a batch system, in order to determine the optimal conditions required for the highest beta-carotene accumulation. In the experiments with light intensity, the cell numbers and beta-carotene content were maximum at pH 9, with 20% of NaCl concentration and 48 kerg cm(-2) s(-1) light intensity. At this light intensity, the beta-carotene content of Dunaliella sp. ranged between 0.177 and 1.095 mg/ml for the culture broth and 0.119 to 0.261 ng/cell on a per cell basis under the nitrogen limitation. At the end of the experiments, the maximum beta-carotene accumulation and the cell number were obtained at pH 7, 5 mM NaNO3 and 20% NaCl concentrations as 0.261 ng/cell, 4.2x10(6) cell/ml, respectively. | en_US |
dc.identifier.doi | 10.1007/s11274-005-9017-0 | |
dc.identifier.endpage | 189 | en_US |
dc.identifier.issn | 0959-3993 | |
dc.identifier.issn | 1573-0972 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-33645001556 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 183 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11274-005-9017-0 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/5938 | |
dc.identifier.volume | 22 | en_US |
dc.identifier.wos | WOS:000236077700015 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Çelekli, Abuzer | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | World Journal Of Microbiology & Biotechnology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Beta-carotene | en_US |
dc.subject | Dunaliella Sp | en_US |
dc.subject | Hypersaline Lake | en_US |
dc.subject | Microalgae | en_US |
dc.subject | Production | en_US |
dc.title | Effect of pH, light intensity, salt and nitrogen concentrations on growth and beta-carotene accumulation by a new isolate of dunaliella sp | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- abuzer-celekli.pdf
- Boyut:
- 280.93 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/ Full text