Mechanical and fatigue behavior of resistance spot welded dual-phase and twinning-induced plasticity steel joints
dc.authorid | 0000-0003-2537-1951 | en_US |
dc.authorid | 0000-0001-8058-1690 | en_US |
dc.contributor.author | Doruk, Emre | |
dc.contributor.author | Fındık, Fehim | |
dc.contributor.author | Pakdil, Murat | |
dc.date.accessioned | 2024-02-14T08:32:15Z | |
dc.date.available | 2024-02-14T08:32:15Z | |
dc.date.issued | 2022 | en_US |
dc.department | BAİBÜ, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | en_US |
dc.description | The authors gratefully acknowledge the technical support provided by Tofas-Fiat R&D department. | en_US |
dc.description.abstract | The new generation high-strength steel sheet has been widely used to reduce the vehicle weight. In this study, the mechanical, metallurgical, and fatigue behavior of the resistance spot-welded joints of high strength steel sheets were experimentally investigated. The Dual-Phase (DP) 800 and Twinning-Induced Plasticity (TWIP) 1000 steel sheets were joined together in three different nugget diameters. The welding current was parameterized to create three different nugget diameters. Hence, four groups of welded combining combinations were obtained. The tensile shear test was applied to the samples to study the effects of weld nugget diameter and different welded joint combination in terms of the joint strength. For long fatigue life tests, six test samples were prepared for each test series; in total, 24 tests have been conducted, in which S-N curves of the samples were extracted. Finally, the effect of different nugget diameters on the fatigue life of the welded joint combinations was investigated. (C) 2022 American Society of Civil Engineers. | en_US |
dc.description.sponsorship | Tofas-Fiat RD department | en_US |
dc.identifier.citation | Doruk, E., Fındık, F., & Pakdil, M. (2022). Mechanical and fatigue behavior of resistance spot welded dual-phase and twinning-induced plasticity steel joints. Journal of Aerospace Engineering, 35(3), 04022007. | en_US |
dc.identifier.doi | 10.1061/(ASCE)AS.1943-5525.0001403 | |
dc.identifier.issn | 0893-1321 | |
dc.identifier.issn | 1943-5525 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85123857589 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1061/(ASCE)AS.1943-5525.0001403 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/12019 | |
dc.identifier.volume | 35 | en_US |
dc.identifier.wos | WOS:000769063000014 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Pakdil, Murat | |
dc.language.iso | en | en_US |
dc.publisher | Asce-Amer Soc Civil Engineers | en_US |
dc.relation.ispartof | Journal of Aerospace Engineering | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Design Optimization | en_US |
dc.subject | Life Estimation | en_US |
dc.subject | Dual-Phase (DP) | en_US |
dc.subject | Twinning-Induced Plasticity | en_US |
dc.subject | TWIP | en_US |
dc.title | Mechanical and fatigue behavior of resistance spot welded dual-phase and twinning-induced plasticity steel joints | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: