Crystalline structure of heat-treated Scots pine [Pinus sylvestris L.] and Uludag fir [Abies nordmanniana (Stev.) subsp bornmuelleriana (Mattf.)] wood
dc.authorid | 0000-0003-1892-7317 | |
dc.authorid | 0000-0002-4871-354 | |
dc.contributor.author | Akgül, Mehmet | |
dc.contributor.author | Gümüşkaya, Esat | |
dc.contributor.author | Korkut, Süleyman | |
dc.date.accessioned | 2021-06-23T19:20:28Z | |
dc.date.available | 2021-06-23T19:20:28Z | |
dc.date.issued | 2007 | |
dc.department | AİBÜ Düzce Orman Fakültesi, Orman Endüstrisi Mühendisliği | en_US |
dc.description.abstract | The aim of this study was to determine changes in crystallinity and crystalline unit cell type of heat-treated Scots pine (Pinus sylvestris L.) and Uludag fir (Abies nordmanniana stev. subsp. bornmuelleriana Mattf.) wood samples by means of FT-IR spectroscopic method. Heat treatment was applied on the test samples in an oven at three different temperatures (120, 150, and 180 degrees C) and for two different periods of time (6 and 10 h) under atmospheric pressure. It was designated that crystallinity of both Scots pine and Uludag fir wood samples increased during heat treatment depending on the duration. However, monoclinic structure in crystalline unit cells of Scots pine and Uludag fir wood samples converted to triclinic structure when heat treated. It was estimated that monoclinic structure was dominant in the crystalline unit cell. It was established that the crystalline structure of Scots pine wood samples was more affected by heat treatment than that of Uludag fir wood samples. | en_US |
dc.identifier.doi | 10.1007/s00226-006-0110-9 | |
dc.identifier.endpage | 289 | en_US |
dc.identifier.issn | 0043-7719 | |
dc.identifier.issn | 1432-5225 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-33847746224 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 281 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s00226-006-0110-9 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/6119 | |
dc.identifier.volume | 41 | en_US |
dc.identifier.wos | WOS:000244752800007 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Akgül, Mehmet | |
dc.institutionauthor | Korkut, Süleyman | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Wood Science And Technology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Scots pine | en_US |
dc.title | Crystalline structure of heat-treated Scots pine [Pinus sylvestris L.] and Uludag fir [Abies nordmanniana (Stev.) subsp bornmuelleriana (Mattf.)] wood | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- mehmet-akgul.pdf
- Boyut:
- 259.13 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full Text