The effects of supplementation of enzyme and probiotic to the rations on some blood parameters of broilers
dc.authorid | 0000-0003-3575-3304 | |
dc.contributor.author | Midilli, Mustafa | |
dc.contributor.author | Tuncer, Şakir Doğan | |
dc.contributor.author | Bayram, İsmail | |
dc.contributor.author | Kılınç, C. | |
dc.date.accessioned | 2021-06-23T19:17:49Z | |
dc.date.available | 2021-06-23T19:17:49Z | |
dc.date.issued | 2004 | |
dc.department | BAİBÜ, Mudurnu Süreyya Astarcı Meslek Yüksekokulu, Bitkisel ve Hayvansal Üretim Bölümü | en_US |
dc.description.abstract | This investigation was conducted to determine the effects of wheat-barely based diets supplemented with enzyme, probiotic and enzyme + probiotic on some blood parameters. In this study, 600 day-old Hubbard chicks were used. Blood samples were collected and analyzed for total protein, urea, uric acid, total cholesterol, trigylceride, creatine, glucose, calcium, phosphorus, magnesium, iron, copper, zinc, aspartate aminotranferase (AST), alanine a minotransferase (ALT), lactate dehydrogenase (LDH) and creatine kinase (CK) in serum. Blood total protein, uric acid glucose, cholesterol, copper, zinc, AST LDH and CK values were not affected in the treatment groups of broilers. However urea (P<0.05), creatine (P<0.001), calcium (P<0.001), phosphorus (P<0.001), magnesium (P<0.01) and iron (P<0.05) values were increased, while ALT values were lowest in supplemental groups. | en_US |
dc.identifier.endpage | 1216 | en_US |
dc.identifier.issn | 0019-6479 | |
dc.identifier.issue | 11 | en_US |
dc.identifier.scopus | 2-s2.0-9944237456 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 1213 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/5552 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-9944237456&partnerID=40&md5=42ba1461928218d2347c76bd58965f6c | |
dc.identifier.volume | 81 | en_US |
dc.identifier.wos | WOS:000226916300009 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Midilli, Mustafa | |
dc.language.iso | en | en_US |
dc.publisher | Indian Veterinary Journal | en_US |
dc.relation.ispartof | Indian Veterinary Journal | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Enzyme | en_US |
dc.subject | Blood Parameters | |
dc.subject | Broilers | |
dc.subject | Probiotic | |
dc.title | The effects of supplementation of enzyme and probiotic to the rations on some blood parameters of broilers | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- mustafa-midilli.pdf
- Boyut:
- 547.17 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/ Full text