Ab initio study on the rare-earth iron-pnictides RFeAsO (R = Pr, Nd, Sm, Gd) in the low-temperature Cmma phase
dc.authorid | 0000-0003-3418-8825 | en_US |
dc.authorid | 0000-0001-8212-897X | en_US |
dc.authorid | 0000-0003-4459-0893 | en_US |
dc.authorid | 0000-0002-2623-5081 | en_US |
dc.contributor.author | Ertürk, Esra | |
dc.contributor.author | Gürel, Tanju | |
dc.contributor.author | Lukoyanov, Alexey V. | |
dc.contributor.author | Akçay, Güven | |
dc.contributor.author | Eryiğit, Resul | |
dc.date.accessioned | 2021-06-23T19:36:26Z | |
dc.date.available | 2021-06-23T19:36:26Z | |
dc.date.issued | 2014 | |
dc.department | BAİBÜ, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.description.abstract | We present density functional theory calculations on the iron-based pnictides RFeAsO (R = Pr, Nd, Sm, Gd). The calculations have been carried out using plane waves and the projector augmented wave (PAW) pseudopotential approach. Structural, magnetic and electronic properties are studied within the generalized gradient approximation (GGA) and also within GGA + U in order to investigate the influence of electron correlation effects. The low-temperature Cmma structure is fully optimized by the GGA considering both non-magnetic and magnetic cells. We have found that the spin-polarized structure improves the agreement with experiments on equilibrium lattice parameters, particularly the c lattice parameter and the Fe-As bond-lengths. The electronic band structure, total density of states, and spin-dependent orbital-resolved density of states are also analyzed and discussed in the frameworks of GGA and GGA + U. For all materials, by including an on-site Coulomb correction, the rare-earth 4f states move away from the Fermi level and the Fermi level features of the systems are found to be mostly defined by the 3d electron-electron correlations in Fe. | en_US |
dc.identifier.doi | 10.1088/0953-8984/26/4/045501 | |
dc.identifier.issn | 0953-8984 | |
dc.identifier.issn | 1361-648X | |
dc.identifier.issue | 4 | en_US |
dc.identifier.pmid | 24389845 | en_US |
dc.identifier.scopus | 2-s2.0-84893442122 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1088/0953-8984/26/4/045501 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/7992 | |
dc.identifier.volume | 26 | en_US |
dc.identifier.wos | WOS:000330685900006 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Akçay, Güven | |
dc.institutionauthor | Eryiğit, Resul | |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd. | en_US |
dc.relation.ispartof | Journal Of Physics-Condensed Matter | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Rare-Earth Iron-Pnictides | en_US |
dc.subject | Electronic Structure | en_US |
dc.subject | First-Principles Calculations | en_US |
dc.subject | Electronic Density of States | en_US |
dc.subject | Electron Correlations | en_US |
dc.title | Ab initio study on the rare-earth iron-pnictides RFeAsO (R = Pr, Nd, Sm, Gd) in the low-temperature Cmma phase | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- esra-erturk.pdf
- Boyut:
- 1.36 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text