Spectrophotometric determination of various polyanions with polymeric film optodes using microtiter plate reader
dc.authorid | 0000-0002-7627-349X | en_US |
dc.authorid | 0000-0001-9481-1354 | |
dc.contributor.author | Dürüst, Nedime | |
dc.contributor.author | Meyerhoff, Mark E. | |
dc.contributor.author | Ünal, Nazangül | |
dc.contributor.author | Naç, Sibel | |
dc.date.accessioned | 2021-06-23T19:27:47Z | |
dc.date.available | 2021-06-23T19:27:47Z | |
dc.date.issued | 2011 | |
dc.department | BAİBÜ, Fen Edebiyat Fakültesi, Kimya Bölümü | en_US |
dc.description.abstract | Polycation-sensitive membrane optodes based on the chromoionophore 2',7'-dichlorofluorescein octadecylester (DCFOE) have previously been developed and used for determination of heparin via a titri metric method. In this study, it is shown that some other important polyanions such as PPS (pentosan polysulfate), DNA, xanthan, Na-alginate, and carrageenan (food additive) can also be readily determined by using DCFOE-basecl microtiter plate-format optodes (MPOs) and polycationic titrants that bind these polyanionic species. The optical sensors are prepared with poly(vinyl chloride) (PVC), polyurethane (PU), bis(2-ethylhexyl)sebacate (DOS), and 2',7'-dichlorofluorescein octadecylester (DCFOE) and exhibit reproducible and sensitive absorbance changes in response to the varying polycationic titrant concentrations. Three different polycations; protamine, poly-L-lysine and poly-L-arginine, are employed as titrants. The method has a detection limit of 1 mu g mL(-1), and a dynamic range of 1-40 mu g mL(-1). After the quantitative determinations are successfully demonstrated in buffered solutions, similar titrations are also performed in real samples. The method is validated by recovery studies in these samples. The average polyanion recoveries were quantitative [99.7(+/- 1.3) % for pastry cream with vanillin (protamine titrant); 100.4 (+/- 3.3) % for pastry gel with strawberry(PLA titrant), and 102.9(+/- 2.0) % for pastry gel with strawberry (PLL titrant)]. (C) 2011 Elsevier B.V. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/j.aca.2011.05.007 | |
dc.identifier.endpage | 112 | en_US |
dc.identifier.issn | 0003-2670 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.pmid | 21704764 | en_US |
dc.identifier.scopus | 2-s2.0-79959492255 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 107 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.aca.2011.05.007 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/6893 | |
dc.identifier.volume | 699 | en_US |
dc.identifier.wos | WOS:000293152100015 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Dürüst, Nedime | |
dc.institutionauthor | Ünal, Nazangül | |
dc.institutionauthor | Naç, Sibel | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Bv | en_US |
dc.relation.ispartof | Analytica Chimica Acta | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Polyanion | en_US |
dc.subject | Thickening Agent | en_US |
dc.subject | Polymeric Film Sensor | en_US |
dc.subject | Chromoionophore | en_US |
dc.subject | Microtiter Plate-format Optode | en_US |
dc.title | Spectrophotometric determination of various polyanions with polymeric film optodes using microtiter plate reader | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- nedime-durust.pdf
- Boyut:
- 715.93 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin / Full Text