The effect of some environmental conditions on planktonic growth and biofilm formation by some lactic acid bacteria isolated from a local cheese in Turkey
dc.authorid | 0000-0002-0136-4928 | |
dc.contributor.author | Akoğlu, Aylin | |
dc.date.accessioned | 2021-06-23T19:54:30Z | |
dc.date.available | 2021-06-23T19:54:30Z | |
dc.date.issued | 2020 | |
dc.department | BAİBÜ, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | en_US |
dc.description.abstract | Objective The purpose of this study was to determine the effect of some environmental conditions (different temperature degrees and pH values, different salt, glucose and lactose concentrations) on the planktonic growth and biofilm formation ability of the lactic acid bacteria (LAB) isolated from a local cheese in Turkey. Results It was determined that Enterococcus lactis EC61 and Enterococcus faecalis EC41 are the most resistant bacteria to the changing environmental conditions and they can stably maintain their planktonic growth in the pH values of 6.5, 7.0, 7.5, and 8.0; in the salt concentrations of 4% and 6.5%; in the glucose concentration of 0.5%; and in the lactose concentrations of 0.5%, 1.5%, and 2.5%. It was found that all strains had the biofilm formation ability and especially the biofilm formation of Enterococcus lactis EC61 and Enterococcus faecalis EC41 strains significantly increased in the acidic pH values and in the increasing glucose and lactose concentrations, and significantly decreased in the increasing salt concentration. Conclusions When considered in terms of LAB potential as a starter culture, specifying the effect of some environmental conditions on the planktonic growth and biofilm formation ability is important for the food industry. As a conclusion, it was determined that lactic acid bacteria, which were previously determined to have some starter culture characteristics, had additional properties on the way to being an starter culture. | en_US |
dc.identifier.doi | 10.1007/s10529-020-02794-4 | |
dc.identifier.endpage | 492 | en_US |
dc.identifier.issn | 0141-5492 | |
dc.identifier.issn | 1573-6776 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 31927753 | en_US |
dc.identifier.scopus | 2-s2.0-85077702343 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 481 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10529-020-02794-4 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/10562 | |
dc.identifier.volume | 42 | en_US |
dc.identifier.wos | WOS:000519094800013 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Akoğlu, Aylin | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Biotechnology Letters | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Lactic acid Bacteria | en_US |
dc.subject | Starter Culture | en_US |
dc.subject | Planktonic Growth | en_US |
dc.subject | Biofilm | en_US |
dc.subject | Environmental Conditions | en_US |
dc.title | The effect of some environmental conditions on planktonic growth and biofilm formation by some lactic acid bacteria isolated from a local cheese in Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- aylin-akoglu.pdf
- Boyut:
- 1.06 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text