Genetic bottlenecks in Turkish okra germplasm and utility of iPBS retrotransposon markers for genetic diversity assessment
dc.authorid | 0000-0002-7470-0080 | en_US |
dc.authorid | 0000-0001-6534-5286 | |
dc.authorid | 0000-0002-8109-5245 | |
dc.contributor.author | Yıldız, Mehtap | |
dc.contributor.author | Koçak, Metin | |
dc.contributor.author | Baloch, Faheem Shehazd | |
dc.date.accessioned | 2021-06-23T19:42:29Z | |
dc.date.available | 2021-06-23T19:42:29Z | |
dc.date.issued | 2015 | |
dc.department | BAİBÜ, Ziraat Fakültesi, Tarla Bitkileri Bölümü | en_US |
dc.description.abstract | Lack of requisite genetic variation in Turkish okra has necessitated the use of different types of markers for estimating the genetic diversity and identifying the source of variation. Transposable elements, present abundantly in plant genomes, generate genomic diversity through their replication and are thus an excellent source of molecular markers. We hypothesized that inter-primer binding site (iPBS)-retrotransposons could be the source of variation because of their genome plasticity nature. In the present study, genetic diversity of 66 okra landraces was analyzed using iPBS-retrotransposon markers. iPBS-retrotransposons detected 88 bands with 40.2% polymorphism and an average of 6.8 bands per primer. Gene diversity and Shannon's information index ranged from 0.01 to 0.13 and 0.02 to 0.21 for iPBS-retrotransposons and from 0.06 to 0.46 and 0.14 to 0.65 for simple sequence repeat (SSR) markers, respectively. Polymorphism information content value for retrotransposons varied between 0.12 and 0.99, while that for SSR was from 0.52 to 0.81. Neighbor joining analysis based on retrotransposons and SSRs divided all the accessions into four clusters; however, SSR markers were more efficient in clustering the landraces based on their origin. Using the STRUCTURE software for determining population structure, and two populations (at the number of hypothetical subpopulations, K = 2) were identified among the landraces. Low genetic diversity in Turkish okra highlights the need for the introduction of plants from countries with greater genetic diversity for these crops. This study also demonstrates the utility and role of iPBS-retrotransposons, a dominant and ubiquitous part of eukaryotic genomes, for diversity studies in okra. | en_US |
dc.identifier.doi | 10.4238/2015.September.8.20 | |
dc.identifier.endpage | 10602 | en_US |
dc.identifier.issn | 1676-5680 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 26400290 | en_US |
dc.identifier.scopus | 2-s2.0-84941357768 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 10588 | en_US |
dc.identifier.uri | https://doi.org/10.4238/2015.September.8.20 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/8505 | |
dc.identifier.volume | 14 | en_US |
dc.identifier.wos | WOS:000362421700020 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Baloch, Faheem Shehazd | |
dc.language.iso | en | en_US |
dc.publisher | Funpec-Editora | en_US |
dc.relation.ispartof | Genetics And Molecular Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Population Structure | en_US |
dc.subject | Abelmoschus Esculentus | en_US |
dc.subject | Genetic Diversity | en_US |
dc.subject | Retrotransposons | en_US |
dc.subject | Turkish Landraces | en_US |
dc.title | Genetic bottlenecks in Turkish okra germplasm and utility of iPBS retrotransposon markers for genetic diversity assessment | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- mehtap-yildiz.pdf
- Boyut:
- 1.28 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text