Evaluating the impact of climate change on groundwater resources in a small Mediterranean watershed
dc.authorid | 0000-0003-1308-2490 | en_US |
dc.authorid | 0000-0002-2130-2062 | en_US |
dc.authorid | 0000-0002-0156-1657 | en_US |
dc.contributor.author | Ertürk, Ali | |
dc.contributor.author | Ekdal, Alpaslan | |
dc.contributor.author | Gürel, Melike | |
dc.contributor.author | Karakaya, Nusret | |
dc.contributor.author | Güzel, Ciğdem | |
dc.date.accessioned | 2021-06-23T19:35:19Z | |
dc.date.available | 2021-06-23T19:35:19Z | |
dc.date.issued | 2014 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | en_US |
dc.description.abstract | Western Mediterranean Region of Turkey is subject to considerable impacts of climate change that may adversely affect the water resources. Decrease in annual precipitation and winter precipitation as well as increase in temperatures are observed since 1960s. In this study, the impact of climate change on groundwater resources in part of Koycegiz-Dalyan Watershed was evaluated. Evaluation was done by quantifying the impacts of climate change on the water budget components. Hydrological modeling was conducted with SWAT model which was calibrated and validated successfully. Climate change and land use scenarios were used to calculate the present and future climate change impacts on water budgets. According to the simulation results, almost all water budget components have decreased. SWAT was able to allocate less irrigation water because of the decrease of overall water due to the climate change. This resulted in an increase of water stressed days and temperature stressed days whereas crop yields have decreased according to the simulation results. The results indicated that lack of water is expected to be a problem in the future. In this manner, investigations on switching to more efficient irrigation methods and to crops with less water consumption are recommended as adaptation measures to climate change impacts. (C) 2014 Elsevier B.V. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/j.scitotenv.2014.07.001 | |
dc.identifier.endpage | 447 | en_US |
dc.identifier.issn | 0048-9697 | |
dc.identifier.issn | 1879-1026 | |
dc.identifier.pmid | 25064798 | en_US |
dc.identifier.scopus | 2-s2.0-84907407776 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 437 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.scitotenv.2014.07.001 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/7761 | |
dc.identifier.volume | 499 | en_US |
dc.identifier.wos | WOS:000343613200046 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Karakaya, Nusret | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Science Of The Total Environment | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Koycegiz-Dalyan Watershed | en_US |
dc.subject | Groundwater Dependent Ecosystems | en_US |
dc.subject | Regional Climate Models | en_US |
dc.subject | SWAT | en_US |
dc.subject | Hydrological Modeling | en_US |
dc.title | Evaluating the impact of climate change on groundwater resources in a small Mediterranean watershed | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- ali-erturk.pdf
- Boyut:
- 2.11 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text