Clearance rates of suspended particulate organic carbon by Nile tilapia with a dual pattern of filter feeding
dc.authorid | 0000-0001-5162-1606 | |
dc.contributor.author | Türker, Hakan | |
dc.date.accessioned | 2021-06-23T19:18:03Z | |
dc.date.available | 2021-06-23T19:18:03Z | |
dc.date.issued | 2004 | |
dc.department | BAİBÜ, Fen Edebiyat Fakültesi, Biyoloji Bölümü | en_US |
dc.description.abstract | The filter-feeding activity of Nile tilapia, Oreochromis niloticus L., was observed during a 24-h feeding cycle for five consecutive days. The feeding activity was high from afternoon to midnight, with a peak after dusk, and lowest from midnight to morning. The clearance rate of cyanobacteria dominated water was estimated during the low morning and high evening feeding periods. The tilapia cleared 34 mg C/l suspended particulate organic carbon in 4.5 h during the reduced morning period (beginning 07:00) and 45 mg C/l in 1 h during the peak evening period (beginning 20:30). Clearance rates of the cyanobacterial water were 13.4+/-1.2 l/kg fish/h in the morning and 66+/-3.6 l/kg fish/h in the evening. | en_US |
dc.identifier.endpage | 34 | en_US |
dc.identifier.issn | 0792-156X | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-1842731806 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 29 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/5623 | |
dc.identifier.uri | https://doi.org/10.46989/001c.20361 | |
dc.identifier.volume | 56 | en_US |
dc.identifier.wos | WOS:000220788300006 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Türker, Hakan | |
dc.language.iso | en | en_US |
dc.publisher | Lab Research Fish Diseases | en_US |
dc.relation.ispartof | Israeli Journal Of Aquaculture-Bamidgeh | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Nile Tilapia | en_US |
dc.subject | Feeding Activity | en_US |
dc.subject | Organic Carbon Clearance Rates | en_US |
dc.title | Clearance rates of suspended particulate organic carbon by Nile tilapia with a dual pattern of filter feeding | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- hakan-turker.pdf
- Boyut:
- 311.42 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/ Full text