A novel adaptable isometric strength analysis and exercise development system design
dc.authorid | 0000-0003-2181-070X | en_US |
dc.authorid | 0000-0003-1851-8951 | en_US |
dc.authorid | 0000-0001-5614-9021 | en_US |
dc.contributor.author | Fidan, Murat | |
dc.contributor.author | Bayrak, Alper | |
dc.contributor.author | Karlı, Ümid | |
dc.date.accessioned | 2023-05-26T07:23:56Z | |
dc.date.available | 2023-05-26T07:23:56Z | |
dc.date.issued | 2021 | en_US |
dc.department | BAİBÜ, Mühendislik Fakültesi, Elektrik Elektronik Mühendisliği Bölümü | en_US |
dc.description.abstract | In this study, a low-cost and adaptable isometric strength measurement and exercise development system are described. The implemented system consists of mechanical structure, force measurement sensor, electronic circuit, and computer software. Isometric-isotonic (via spring resistance) strength analysis and various exercise programs can be applied with the system. The developed system has a lower cost compared to its counterparts in the literature and has a structure that can be adapted to different machines and measuring methods. The operability and reliability of the isometric strength measurement and exercise development system have been proven by calibration tests. | en_US |
dc.identifier.citation | Fidan, M., Bayrak, A., & Karli, U. (2021). A novel adaptable isometric strength analysis and exercise development system design. Proceedings of the Institution of Mechanical Engineers, Part H: Journal of Engineering in Medicine, 235(8), 913-926. | en_US |
dc.identifier.doi | 10.1177/09544119211015562 | |
dc.identifier.endpage | 926 | en_US |
dc.identifier.issn | 0954-4119 | |
dc.identifier.issn | 2041-3033 | |
dc.identifier.issue | 8 | en_US |
dc.identifier.pmid | 33971770 | en_US |
dc.identifier.scopus | 2-s2.0-85105716513 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 913 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1177/09544119211015562 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/10966 | |
dc.identifier.volume | 235 | en_US |
dc.identifier.wos | WOS:000652304700001 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Fidan, Murat | |
dc.institutionauthor | Bayrak, Alper | |
dc.institutionauthor | Karlı, Ümid | |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications Ltd | en_US |
dc.relation.ispartof | Proceedings of the Institution of Mechanical Engineers Part H-Journal of Engineering in Medicine | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Computer-Aided Measurement | en_US |
dc.subject | Muscle Strength | en_US |
dc.subject | Adaptable System | en_US |
dc.subject | Isometric Contraction | en_US |
dc.subject | Isotonic Contraction | en_US |
dc.title | A novel adaptable isometric strength analysis and exercise development system design | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: