Development of MOS-FET dosimeters for use in high radiation fields
dc.authorid | 0000-0002-6652-4662 | |
dc.authorid | 0000-0001-7830-6243 | |
dc.contributor.author | Kramberger, G. | |
dc.contributor.author | Ambrozic, K. | |
dc.contributor.author | Gürer, Umutcan | |
dc.contributor.author | Hiti, B. | |
dc.contributor.author | Karaçalı, Hüseyin | |
dc.contributor.author | Mandic, I | |
dc.contributor.author | Yılmaz, Ercan | |
dc.contributor.author | Yılmaz, Ozan | |
dc.date.accessioned | 2021-06-23T19:53:52Z | |
dc.date.available | 2021-06-23T19:53:52Z | |
dc.date.issued | 2020 | |
dc.department | BAİBÜ, Lisansüstü Eğitim Enstitüsü, Fen Bilimleri, Fizik Ana Bilim Dalı | en_US |
dc.description.abstract | Several sets of MOS-FET dosimeters dedicated for use in high dose environments at particle physics experiments and nuclear reactors were produced by NURDAM. Various oxide thicknesses ranging from 40 nm to 800 nm were employed to study sensitivity and dynamic range of the dosimeters. The sensors were exposed to ionization doses up to almost 700 kGy of reactor gamma-rays in two different ways; several sets of sensors were exposed in steps to fixed doses and read out in-between, while one set was continuously measured during the irradiations. A calibrated ionization cell in combination with precise simulation of the radiation environment in the reactor was used to accurately determine the dose received by the sensors. The agreement between sets of samples irradiated in different irradiation channels, hence dose rates, and different readout schemes was found to be very good. The dependence of the threshold voltage on the received dose was characterized over the entire range of doses. Sensitivity, dynamic range, saturation and breakdown voltages of sensors were investigated. After the irradiations, isothermal annealing at various temperatures took place to determine the sensor response over the extended periods of time in low dose rate fields. | en_US |
dc.identifier.doi | 10.1016/j.nima.2020.164283 | |
dc.identifier.issn | 0168-9002 | |
dc.identifier.issn | 1872-9576 | |
dc.identifier.scopus | 2-s2.0-85088389598 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.nima.2020.164283 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/10303 | |
dc.identifier.volume | 978 | en_US |
dc.identifier.wos | WOS:000564678100014 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Gürer, Umutcan | |
dc.institutionauthor | Yılmaz, Ercan | |
dc.institutionauthor | Karaçalı, Hüseyin | |
dc.institutionauthor | Yılmaz, Ozan | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Nuclear Instruments & Methods In Physics Research Section A-Accelerators Spectrometers Detectors And Associated Equipment | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Dosimeter | en_US |
dc.subject | MOS-FET | en_US |
dc.subject | Oxide Charge | en_US |
dc.title | Development of MOS-FET dosimeters for use in high radiation fields | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- g-kramberger.pdf
- Boyut:
- 2.62 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text