Chemical characterization of size-segregated particulate matter (PM) by inductively coupled plasma - Tandem mass spectrometry (ICP-MS/MS)
dc.authorid | 0000-0001-6508-6042 | en_US |
dc.authorid | 0000-0003-3870-8779 | en_US |
dc.contributor.author | Arı, Akif | |
dc.contributor.author | Arı, Pelin Ertürk | |
dc.contributor.author | Gaga, Eftade O. | |
dc.date.accessioned | 2021-06-23T19:54:37Z | |
dc.date.available | 2021-06-23T19:54:37Z | |
dc.date.issued | 2020 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Gıda Mühendisliği Bölümü | en_US |
dc.description.abstract | An analytical method was optimized for quantification of 67 elements including P, S and Si in size-segregated atmospheric particulate matter (PM) samples by Inductively Coupled Plasma-Tandem Mass Spectrometry (ICP-MS/MS). The analytical performance of ICP-MS/MS system using 02 as reaction gas and He as collision gas into the octopole collision/reaction cell (CRC) by mass shift and on mass using single MS modes were evaluated to enhance interference-free analysis. Satisfactory recoveries of elements in the range of 71.5% +/- 3.4% (Ca) and 110.9% +/- 13.1% (Si) were obtained by dissolving and analyzing certified reference material (CRM - NIST 1648a, urban dust). Elemental S in PM samples with high recovery (96.6% +/- 3.9%) was reported for the first time by using an ICP-MS/MS technique. ICY-MS/MS is a very powerful technique and provides interference-free detection of elements in PM samples. | en_US |
dc.identifier.doi | 10.1016/j.talanta.2019.120350 | |
dc.identifier.issn | 0039-9140 | |
dc.identifier.issn | 1873-3573 | |
dc.identifier.pmid | 31816766 | en_US |
dc.identifier.scopus | 2-s2.0-85072282379 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.talanta.2019.120350 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/10600 | |
dc.identifier.volume | 208 | en_US |
dc.identifier.wos | WOS:000503314200006 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Arı, Akif | |
dc.institutionauthor | Arı, Pelin Ertürk | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Talanta | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | ICP-MS/MS | en_US |
dc.subject | Particulate Matter | en_US |
dc.subject | Trace Elements | en_US |
dc.subject | Tandem Mass Spectrometry | en_US |
dc.title | Chemical characterization of size-segregated particulate matter (PM) by inductively coupled plasma - Tandem mass spectrometry (ICP-MS/MS) | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- akif-ari.pdf
- Boyut:
- 453.9 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text